Dota 2 Teams
Explore professional Dota 2 teams, their match history, and performance stats. Click on a team to view detailed statistics, recent matches, and more. Stay up to date with the competitive Dota 2 scene!
Logo | Team Name | Total Matches | Avg Duration (min) | Radiant Winrate | Dire Winrate | Last Match |
---|---|---|---|---|---|---|
|
Team Spirit | 739 | 41.3 | 63.33% | 58.31% | 2025-07-19 |
|
Team Falcons | 498 | 42.1 | 64.73% | 62.2% | 2025-07-19 |
|
Tundra Esports | 705 | 40.0 | 58.86% | 61.56% | 2025-07-19 |
|
PVISION | 18 | 41.9 | 80% | 37.5% | 2025-07-19 |
![]() |
Team Liquid | 963 | 39.3 | 62.68% | 56.38% | 2025-07-17 |
|
BB Team | 52 | 42.2 | 68.97% | 52.17% | 2025-07-17 |
|
Aurora Gaming | 215 | 40.8 | 47% | 50.43% | 2025-07-16 |
|
Gaimin Gladiators | 709 | 37.7 | 61.31% | 56.14% | 2025-07-16 |
|
Natus Vincere | 8 | 38.4 | 50% | 0% | 2025-07-13 |
|
Talon | 346 | 40.2 | 42.38% | 45.64% | 2025-07-13 |
|
Team Yandex | 18 | 40.2 | 33.33% | 50% | 2025-07-13 |
|
Xtreme Gaming | 453 | 40.6 | 55.56% | 50.25% | 2025-07-13 |
|
Virtus.pro | 31 | 38.9 | 38.89% | 38.46% | 2025-07-12 |
![]() |
Shopify Rebellion | 617 | 38.5 | 55.18% | 52.83% | 2025-07-12 |
|
HEROIC | 285 | 41.4 | 38.73% | 47.55% | 2025-07-12 |
|
Execration | 187 | 39.8 | 40.95% | 48.78% | 2025-07-12 |
|
PVISION | 256 | 39.3 | 68.38% | 65.83% | 2025-07-04 |
|
Team Tidebound | 94 | 40.6 | 61.4% | 37.84% | 2025-07-03 |
|
AVULUS | 143 | 40.4 | 41.67% | 35.21% | 2025-07-02 |
|
Nigma Galaxy | 289 | 39.7 | 42.67% | 44.6% | 2025-07-02 |
|
BB Team | 639 | 41.0 | 56.1% | 61.69% | 2025-06-29 |
![]() |
Natus Vincere | 282 | 39.2 | 51.35% | 43.28% | 2025-06-28 |
|
Wildcard | 49 | 35.8 | 17.65% | 46.88% | 2025-06-25 |
|
Edge | 42 | 42.0 | 26.32% | 30.43% | 2025-06-24 |
![]() |
OG | 541 | 38.6 | 51.82% | 55.88% | 2025-06-24 |
|
FLIPSTER TALON | 41 | 40.2 | 60% | 58.06% | 2025-06-01 |
|
Yakult Brothers | 101 | 39.7 | 47.37% | 50% | 2025-05-29 |
|
NAVI Junior | 68 | 38.9 | 38.89% | 50% | 2025-05-22 |
|
BOOM Esports | 241 | 40.0 | 44.09% | 50% | 2025-05-22 |
|
OG.LATAM | 14 | 37.6 | 0% | 30% | 2025-05-22 |