Dota 2 Teams
Explore professional Dota 2 teams, their match history, and performance stats. Click on a team to view detailed statistics, recent matches, and more. Stay up to date with the competitive Dota 2 scene!
Logo | Team Name | Total Matches | Avg Duration (min) | Radiant Winrate | Dire Winrate | Last Match |
---|---|---|---|---|---|---|
|
Furia | 7 | 40.1 | 50% | 0% | 2019-07-08 |
|
FlyToMoon | 7 | 41.2 | 100% | 0% | 2019-07-08 |
|
Gambit Esports | 7 | 35.1 | 50% | 40% | 2019-07-08 |
|
RESURGENCE | 7 | 37.1 | 20% | 0% | 2019-07-08 |
|
496 Gaming | 7 | 40.8 | 0% | 50% | 2019-07-08 |
|
BOOM ID | 14 | 39.6 | 50% | 25% | 2019-07-08 |
|
Team EVOS | 7 | 43.3 | 25% | 33.33% | 2019-07-08 |
![]() |
VGJ Storm | 31 | 38.8 | 78.95% | 58.33% | 2018-08-23 |
![]() |
40 | 37.8 | 66.67% | 54.55% | 2018-08-23 | |
![]() |
Winstrike | 30 | 38.9 | 63.16% | 18.18% | 2018-08-22 |
![]() |
VGJ Thunder | 17 | 39.0 | 44.44% | 25% | 2018-08-21 |
![]() |
Immortals | 15 | 37.6 | 33.33% | 33.33% | 2018-06-25 |
|
Wind and Rain | 20 | 35.3 | 66.67% | 37.5% | 2018-06-25 |
|
BlinkPool | 14 | 39.1 | 55.56% | 60% | 2018-06-25 |
|
TNC Tigers | 15 | 39.4 | 55.56% | 50% | 2018-06-25 |
|
Entity Gaming | 12 | 33.9 | 62.5% | 0% | 2018-06-25 |
![]() |
Team Kinguin | 10 | 44.4 | - | 30% | 2018-06-24 |
|
TEAM Baidu | 8 | 44.5 | 20% | 33.33% | 2018-06-24 |
|
SG e-sports team | 38 | 42.2 | 63.64% | 59.26% | 2018-06-23 |
|
jsut a squad | 7 | 32.4 | 0% | 25% | 2018-06-23 |
|
Team Leviathan | 7 | 38.6 | 0% | 33.33% | 2018-06-23 |
|
Team Singularity | 7 | 38.9 | 66.67% | 0% | 2018-06-23 |
|
Sterling Global Dragons | 7 | 38.2 | 0% | 20% | 2018-06-23 |
|
Battle Arena Elites | 7 | 38.4 | 40% | 50% | 2018-06-23 |
|
2Be.Dota2 | 7 | 34.1 | 100% | 16.67% | 2018-06-23 |
|
Torus Gaming | 9 | 41.0 | 33.33% | 0% | 2018-06-22 |
|
Kingdra | 6 | 32.4 | 50% | 0% | 2018-06-22 |
|
Thunder Predator | 11 | 41.6 | 66.67% | 50% | 2018-06-22 |
|
Espada | 15 | 42.9 | 60% | 40% | 2018-06-21 |
![]() |
Team. Spirit | 29 | 40.5 | 58.33% | 58.82% | 2018-06-21 |