Dota 2 Teams
Explore professional Dota 2 teams, their match history, and performance stats. Click on a team to view detailed statistics, recent matches, and more. Stay up to date with the competitive Dota 2 scene!
Logo | Team Name | Total Matches | Avg Duration (min) | Radiant Winrate | Dire Winrate | Last Match |
---|---|---|---|---|---|---|
|
Runa Team | 16 | 39.9 | 66.67% | 40% | 2025-05-17 |
|
L1GA TEAM | 47 | 39.9 | 47.62% | 30.77% | 2025-05-15 |
|
MOUZ | 96 | 36.8 | 27.08% | 37.5% | 2025-05-15 |
|
One Move | 75 | 40.4 | 36.84% | 35.14% | 2025-05-15 |
|
1w Team | 104 | 40.5 | 56.45% | 40.48% | 2025-03-26 |
|
Night Pulse | 9 | 36.1 | 25% | 100% | 2025-03-25 |
|
M80 | 7 | 33.5 | - | 14.29% | 2025-03-24 |
|
Yellow Submarine | 12 | 37.7 | 37.5% | 25% | 2025-03-12 |
|
Mosquito Clan | 7 | 44.0 | 0% | 20% | 2025-03-10 |
|
Chimera Esports | 44 | 40.0 | 57.89% | 52% | 2025-03-01 |
|
9Pandas | 291 | 37.1 | 52.38% | 45.16% | 2025-02-19 |
|
Moodeng Warriors | 14 | 36.0 | 40% | 22.22% | 2025-02-19 |
|
Gaozu | 10 | 36.3 | 25% | 33.33% | 2024-12-11 |
|
beastcoast | 337 | 37.4 | 42.48% | 48.37% | 2024-12-11 |
![]() |
Team Secret | 365 | 40.2 | 53.62% | 48.1% | 2024-11-19 |
|
Waska | 39 | 40.5 | 47.62% | 33.33% | 2024-11-07 |
|
Azure Ray | 257 | 39.3 | 51.43% | 47.01% | 2024-10-30 |
|
Palianytsia | 14 | 37.1 | 0% | 10% | 2024-10-30 |
|
nouns | 243 | 40.6 | 50% | 37.61% | 2024-10-30 |
|
Infinity | 81 | 39.2 | 36.59% | 42.5% | 2024-10-11 |
![]() |
Alliance | 186 | 41.4 | 51.11% | 41.67% | 2024-10-09 |
|
Apex Genesis | 14 | 38.8 | 12.5% | 16.67% | 2024-10-06 |
|
Cloud9 | 282 | 39.3 | 49.65% | 54.61% | 2024-09-14 |
![]() |
Invictus Gaming | 399 | 40.4 | 44.81% | 51.43% | 2024-09-10 |
|
Team Zero | 40 | 35.2 | 66.67% | 36.84% | 2024-09-09 |
|
PSG.Quest | 234 | 40.9 | 53.47% | 56.39% | 2024-08-20 |
|
TeamWaska | 7 | 41.3 | 66.67% | 25% | 2024-08-19 |
|
Yellow Submarine | 15 | 32.0 | 25% | 57.14% | 2024-08-18 |
![]() |
LGD Gaming | 533 | 38.6 | 60.62% | 63.07% | 2024-08-03 |
|
Virtus.pro | 166 | 42.6 | 41.24% | 42.03% | 2024-08-01 |