TSM - Handicap Analysis

Analyzing 233 matches with kill handicaps from -16.5 to +16.5

How it works: For each match, we simulate how the result would change if we applied kill handicaps ranging from -16.5 to +16.5. A positive handicap helps the losing team, while a negative handicap reduces the winning team's advantage.

Handicap Analysis by League

The International 2023

14 matches (6 wins, 8 losses)
Handicap Wins % Losses % Total %
-16.5 33.33% 0% 14.29%
-14.5 33.33% 0% 14.29%
-12.5 50% 0% 21.43%
-10.5 50% 0% 21.43%
-8.5 66.67% 0% 28.57%
-6.5 66.67% 0% 28.57%
-4.5 100% 12.5% 50%
-2.5 100% 12.5% 50%
-0.5 100% 25% 57.14%
0.5 100% 25% 57.14%
2.5 100% 25% 57.14%
4.5 100% 25% 57.14%
6.5 100% 25% 57.14%
8.5 100% 50% 71.43%
10.5 100% 50% 71.43%
12.5 100% 50% 71.43%
14.5 100% 50% 71.43%
16.5 100% 50% 71.43%

BetBoom Dacha

21 matches (12 wins, 9 losses)
Handicap Wins % Losses % Total %
-16.5 50% 0% 28.57%
-14.5 50% 0% 28.57%
-12.5 50% 0% 28.57%
-10.5 58.33% 0% 33.33%
-8.5 66.67% 0% 38.1%
-6.5 75% 0% 42.86%
-4.5 75% 0% 42.86%
-2.5 75% 0% 42.86%
-0.5 75% 0% 42.86%
0.5 91.67% 0% 52.38%
2.5 91.67% 0% 52.38%
4.5 100% 0% 57.14%
6.5 100% 0% 57.14%
8.5 100% 11.11% 61.9%
10.5 100% 11.11% 61.9%
12.5 100% 11.11% 61.9%
14.5 100% 11.11% 61.9%
16.5 100% 33.33% 71.43%

Riyadh Masters 2023 by Gamers8

28 matches (12 wins, 16 losses)
Handicap Wins % Losses % Total %
-16.5 33.33% 0% 14.29%
-14.5 50% 0% 21.43%
-12.5 58.33% 0% 25%
-10.5 66.67% 0% 28.57%
-8.5 75% 0% 32.14%
-6.5 100% 0% 42.86%
-4.5 100% 0% 42.86%
-2.5 100% 6.25% 46.43%
-0.5 100% 6.25% 46.43%
0.5 100% 6.25% 46.43%
2.5 100% 6.25% 46.43%
4.5 100% 12.5% 50%
6.5 100% 12.5% 50%
8.5 100% 18.75% 53.57%
10.5 100% 25% 57.14%
12.5 100% 37.5% 64.29%
14.5 100% 62.5% 78.57%
16.5 100% 62.5% 78.57%

DreamLeague Season 20 powered by Intel

14 matches (6 wins, 8 losses)
Handicap Wins % Losses % Total %
-16.5 83.33% 0% 35.71%
-14.5 83.33% 0% 35.71%
-12.5 83.33% 0% 35.71%
-10.5 83.33% 0% 35.71%
-8.5 83.33% 0% 35.71%
-6.5 100% 0% 42.86%
-4.5 100% 12.5% 50%
-2.5 100% 12.5% 50%
-0.5 100% 12.5% 50%
0.5 100% 25% 57.14%
2.5 100% 37.5% 64.29%
4.5 100% 37.5% 64.29%
6.5 100% 37.5% 64.29%
8.5 100% 37.5% 64.29%
10.5 100% 37.5% 64.29%
12.5 100% 37.5% 64.29%
14.5 100% 37.5% 64.29%
16.5 100% 37.5% 64.29%

DPC 2023 NA Summer Tour Division I – presented by PGL

16 matches (11 wins, 5 losses)
Handicap Wins % Losses % Total %
-16.5 72.73% 0% 50%
-14.5 81.82% 0% 56.25%
-12.5 81.82% 0% 56.25%
-10.5 81.82% 0% 56.25%
-8.5 81.82% 0% 56.25%
-6.5 81.82% 0% 56.25%
-4.5 81.82% 0% 56.25%
-2.5 100% 0% 68.75%
-0.5 100% 20% 75%
0.5 100% 20% 75%
2.5 100% 20% 75%
4.5 100% 20% 75%
6.5 100% 20% 75%
8.5 100% 20% 75%
10.5 100% 20% 75%
12.5 100% 20% 75%
14.5 100% 20% 75%
16.5 100% 20% 75%

ESL One The Berlin Major powered by Intel

16 matches (2 wins, 14 losses)
Handicap Wins % Losses % Total %
-16.5 50% 0% 6.25%
-14.5 100% 0% 12.5%
-12.5 100% 0% 12.5%
-10.5 100% 0% 12.5%
-8.5 100% 0% 12.5%
-6.5 100% 0% 12.5%
-4.5 100% 0% 12.5%
-2.5 100% 0% 12.5%
-0.5 100% 0% 12.5%
0.5 100% 0% 12.5%
2.5 100% 0% 12.5%
4.5 100% 0% 12.5%
6.5 100% 14.29% 25%
8.5 100% 14.29% 25%
10.5 100% 14.29% 25%
12.5 100% 21.43% 31.25%
14.5 100% 28.57% 37.5%
16.5 100% 57.14% 62.5%

DreamLeague Season 19 powered by Intel

32 matches (12 wins, 20 losses)
Handicap Wins % Losses % Total %
-16.5 50% 0% 18.75%
-14.5 50% 0% 18.75%
-12.5 50% 0% 18.75%
-10.5 58.33% 0% 21.88%
-8.5 66.67% 0% 25%
-6.5 91.67% 0% 34.38%
-4.5 91.67% 0% 34.38%
-2.5 100% 0% 37.5%
-0.5 100% 0% 37.5%
0.5 100% 0% 37.5%
2.5 100% 0% 37.5%
4.5 100% 10% 43.75%
6.5 100% 10% 43.75%
8.5 100% 20% 50%
10.5 100% 25% 53.13%
12.5 100% 35% 59.38%
14.5 100% 55% 71.88%
16.5 100% 60% 75%

DPC 2023 NA Spring Tour Division I – presented by PGL

17 matches (15 wins, 2 losses)
Handicap Wins % Losses % Total %
-16.5 46.67% 0% 41.18%
-14.5 53.33% 0% 47.06%
-12.5 53.33% 0% 47.06%
-10.5 60% 0% 52.94%
-8.5 60% 0% 52.94%
-6.5 66.67% 50% 64.71%
-4.5 73.33% 50% 70.59%
-2.5 80% 50% 76.47%
-0.5 86.67% 50% 82.35%
0.5 86.67% 50% 82.35%
2.5 93.33% 50% 88.24%
4.5 93.33% 50% 88.24%
6.5 93.33% 50% 88.24%
8.5 100% 50% 94.12%
10.5 100% 50% 94.12%
12.5 100% 50% 94.12%
14.5 100% 50% 94.12%
16.5 100% 50% 94.12%

Lima Major 2023

16 matches (6 wins, 10 losses)
Handicap Wins % Losses % Total %
-16.5 33.33% 0% 12.5%
-14.5 50% 0% 18.75%
-12.5 50% 0% 18.75%
-10.5 66.67% 0% 25%
-8.5 83.33% 0% 31.25%
-6.5 83.33% 0% 31.25%
-4.5 83.33% 0% 31.25%
-2.5 100% 0% 37.5%
-0.5 100% 0% 37.5%
0.5 100% 0% 37.5%
2.5 100% 10% 43.75%
4.5 100% 10% 43.75%
6.5 100% 30% 56.25%
8.5 100% 30% 56.25%
10.5 100% 40% 62.5%
12.5 100% 40% 62.5%
14.5 100% 40% 62.5%
16.5 100% 40% 62.5%

DPC 2023 NA Winter Tour Division I – presented by PGL

15 matches (14 wins, 1 losses)
Handicap Wins % Losses % Total %
-16.5 42.86% 0% 40%
-14.5 57.14% 0% 53.33%
-12.5 64.29% 0% 60%
-10.5 71.43% 0% 66.67%
-8.5 78.57% 0% 73.33%
-6.5 78.57% 0% 73.33%
-4.5 78.57% 0% 73.33%
-2.5 85.71% 0% 80%
-0.5 92.86% 0% 86.67%
0.5 92.86% 0% 86.67%
2.5 100% 0% 93.33%
4.5 100% 0% 93.33%
6.5 100% 0% 93.33%
8.5 100% 0% 93.33%
10.5 100% 0% 93.33%
12.5 100% 0% 93.33%
14.5 100% 0% 93.33%
16.5 100% 0% 93.33%

The International 2022

18 matches (5 wins, 13 losses)
Handicap Wins % Losses % Total %
-16.5 80% 0% 22.22%
-14.5 80% 0% 22.22%
-12.5 100% 0% 27.78%
-10.5 100% 0% 27.78%
-8.5 100% 0% 27.78%
-6.5 100% 0% 27.78%
-4.5 100% 0% 27.78%
-2.5 100% 0% 27.78%
-0.5 100% 0% 27.78%
0.5 100% 0% 27.78%
2.5 100% 0% 27.78%
4.5 100% 0% 27.78%
6.5 100% 0% 27.78%
8.5 100% 15.38% 38.89%
10.5 100% 30.77% 50%
12.5 100% 38.46% 55.56%
14.5 100% 38.46% 55.56%
16.5 100% 38.46% 55.56%

The International 2021

26 matches (18 wins, 8 losses)
Handicap Wins % Losses % Total %
-16.5 44.44% 0% 30.77%
-14.5 50% 0% 34.62%
-12.5 61.11% 0% 42.31%
-10.5 83.33% 0% 57.69%
-8.5 88.89% 0% 61.54%
-6.5 88.89% 0% 61.54%
-4.5 94.44% 0% 65.38%
-2.5 94.44% 0% 65.38%
-0.5 94.44% 0% 65.38%
0.5 94.44% 0% 65.38%
2.5 100% 0% 69.23%
4.5 100% 0% 69.23%
6.5 100% 0% 69.23%
8.5 100% 0% 69.23%
10.5 100% 0% 69.23%
12.5 100% 12.5% 73.08%
14.5 100% 25% 76.92%
16.5 100% 37.5% 80.77%

Handicap Analysis by Patch

Patch 7.34

35 matches (18 wins, 17 losses)
Handicap Wins % Losses % Total %
-16.5 44.44% 0% 22.86%
-14.5 44.44% 0% 22.86%
-12.5 50% 0% 25.71%
-10.5 55.56% 0% 28.57%
-8.5 66.67% 0% 34.29%
-6.5 72.22% 0% 37.14%
-4.5 83.33% 5.88% 45.71%
-2.5 83.33% 5.88% 45.71%
-0.5 83.33% 11.76% 48.57%
0.5 94.44% 11.76% 54.29%
2.5 94.44% 11.76% 54.29%
4.5 100% 11.76% 57.14%
6.5 100% 11.76% 57.14%
8.5 100% 29.41% 65.71%
10.5 100% 29.41% 65.71%
12.5 100% 29.41% 65.71%
14.5 100% 29.41% 65.71%
16.5 100% 41.18% 71.43%

Patch 7.33

74 matches (31 wins, 43 losses)
Handicap Wins % Losses % Total %
-16.5 58.06% 0% 24.32%
-14.5 70.97% 0% 29.73%
-12.5 74.19% 0% 31.08%
-10.5 77.42% 0% 32.43%
-8.5 80.65% 0% 33.78%
-6.5 93.55% 0% 39.19%
-4.5 93.55% 2.33% 40.54%
-2.5 100% 4.65% 44.59%
-0.5 100% 6.98% 45.95%
0.5 100% 9.3% 47.3%
2.5 100% 11.63% 48.65%
4.5 100% 13.95% 50%
6.5 100% 18.6% 52.7%
8.5 100% 20.93% 54.05%
10.5 100% 23.26% 55.41%
12.5 100% 30.23% 59.46%
14.5 100% 41.86% 66.22%
16.5 100% 51.16% 71.62%

Patch 7.32

98 matches (52 wins, 46 losses)
Handicap Wins % Losses % Total %
-16.5 48.08% 0% 25.51%
-14.5 55.77% 0% 29.59%
-12.5 59.62% 0% 31.63%
-10.5 67.31% 0% 35.71%
-8.5 73.08% 0% 38.78%
-6.5 80.77% 2.17% 43.88%
-4.5 82.69% 2.17% 44.9%
-2.5 90.38% 2.17% 48.98%
-0.5 94.23% 2.17% 51.02%
0.5 94.23% 2.17% 51.02%
2.5 98.08% 4.35% 54.08%
4.5 98.08% 8.7% 56.12%
6.5 98.08% 13.04% 58.16%
8.5 100% 21.74% 63.27%
10.5 100% 30.43% 67.35%
12.5 100% 36.96% 70.41%
14.5 100% 45.65% 74.49%
16.5 100% 47.83% 75.51%

Patch 7.30

17 matches (9 wins, 8 losses)
Handicap Wins % Losses % Total %
-16.5 44.44% 0% 23.53%
-14.5 44.44% 0% 23.53%
-12.5 44.44% 0% 23.53%
-10.5 66.67% 0% 35.29%
-8.5 77.78% 0% 41.18%
-6.5 77.78% 0% 41.18%
-4.5 88.89% 0% 47.06%
-2.5 88.89% 0% 47.06%
-0.5 88.89% 0% 47.06%
0.5 88.89% 0% 47.06%
2.5 100% 0% 52.94%
4.5 100% 0% 52.94%
6.5 100% 0% 52.94%
8.5 100% 0% 52.94%
10.5 100% 0% 52.94%
12.5 100% 12.5% 58.82%
14.5 100% 25% 64.71%
16.5 100% 37.5% 70.59%

Patch 7.29

9 matches (9 wins, 0 losses)
Handicap Wins % Losses % Total %
-16.5 44.44% 0% 44.44%
-14.5 55.56% 0% 55.56%
-12.5 77.78% 0% 77.78%
-10.5 100% 0% 100%
-8.5 100% 0% 100%
-6.5 100% 0% 100%
-4.5 100% 0% 100%
-2.5 100% 0% 100%
-0.5 100% 0% 100%
0.5 100% 0% 100%
2.5 100% 0% 100%
4.5 100% 0% 100%
6.5 100% 0% 100%
8.5 100% 0% 100%
10.5 100% 0% 100%
12.5 100% 0% 100%
14.5 100% 0% 100%
16.5 100% 0% 100%

Overall Handicap Summary (All Matches)

233
Total Matches
119
Total Wins
114
Total Losses
Handicap Wins % Losses % Total % Matches Covered
-16.5 49.58% 0%
25.32%
59
-14.5 57.14% 0%
29.18%
68
-12.5 62.18% 0%
31.76%
74
-10.5 70.59% 0%
36.05%
84
-8.5 76.47% 0%
39.06%
91
-6.5 84.03% 0.88%
43.35%
101
-4.5 87.39% 2.63%
45.92%
107
-2.5 92.44% 3.51%
48.93%
114
-0.5 94.12% 5.26%
50.64%
118
0.5 95.8% 6.14%
51.93%
121
2.5 98.32% 7.89%
54.08%
126
4.5 99.16% 10.53%
55.79%
130
6.5 99.16% 14.04%
57.51%
134
8.5 100% 21.05%
61.37%
143
10.5 100% 25.44%
63.52%
148
12.5 100% 31.58%
66.52%
155
14.5 100% 40.35%
70.82%
165
16.5 100% 47.37%
74.25%
173

Summary

233
Total Matches
12
Leagues Analyzed
5
Patches Analyzed