Handicap analysis
Back to Teambeastcoast Handicap Analysis
Analyzing 13 matches with kill handicaps from -16.5 to +16.5.
How it works: For each match, we simulate how the result would change if we applied kill handicaps ranging from -16.5 to +16.5. A positive handicap helps the losing team, while a negative handicap reduces the winning team's advantage.
Total Matches
13
Total Wins
7
Total Losses
6
Overall Handicap Summary
| Handicap | Wins % | Losses % | Total % | Matches Covered |
|---|---|---|---|---|
| -16.5 | 14.29% | 0% | 7.69% | 1 |
| -14.5 | 28.57% | 0% | 15.38% | 2 |
| -12.5 | 42.86% | 0% | 23.08% | 3 |
| -10.5 | 57.14% | 0% | 30.77% | 4 |
| -8.5 | 57.14% | 0% | 30.77% | 4 |
| -6.5 | 71.43% | 0% | 38.46% | 5 |
| -4.5 | 71.43% | 0% | 38.46% | 5 |
| -2.5 | 71.43% | 0% | 38.46% | 5 |
| -0.5 | 71.43% | 0% | 38.46% | 5 |
| 0.5 | 71.43% | 0% | 38.46% | 5 |
| 2.5 | 71.43% | 0% | 38.46% | 5 |
| 4.5 | 85.71% | 0% | 46.15% | 6 |
| 6.5 | 85.71% | 0% | 46.15% | 6 |
| 8.5 | 85.71% | 0% | 46.15% | 6 |
| 10.5 | 85.71% | 16.67% | 53.85% | 7 |
| 12.5 | 85.71% | 33.33% | 61.54% | 8 |
| 14.5 | 85.71% | 50% | 69.23% | 9 |
| 16.5 | 100% | 50% | 76.92% | 10 |
Handicap Analysis by League
13 matches • 7 wins • 6 losses
| Handicap | Wins % | Losses % | Total % |
|---|---|---|---|
| -16.5 | 14.29% | 0% | 7.69% |
| -14.5 | 28.57% | 0% | 15.38% |
| -12.5 | 42.86% | 0% | 23.08% |
| -10.5 | 57.14% | 0% | 30.77% |
| -8.5 | 57.14% | 0% | 30.77% |
| -6.5 | 71.43% | 0% | 38.46% |
| -4.5 | 71.43% | 0% | 38.46% |
| -2.5 | 71.43% | 0% | 38.46% |
| -0.5 | 71.43% | 0% | 38.46% |
| 0.5 | 71.43% | 0% | 38.46% |
| 2.5 | 71.43% | 0% | 38.46% |
| 4.5 | 85.71% | 0% | 46.15% |
| 6.5 | 85.71% | 0% | 46.15% |
| 8.5 | 85.71% | 0% | 46.15% |
| 10.5 | 85.71% | 16.67% | 53.85% |
| 12.5 | 85.71% | 33.33% | 61.54% |
| 14.5 | 85.71% | 50% | 69.23% |
| 16.5 | 100% | 50% | 76.92% |
Handicap Analysis by Patch
Patch 7.22
13 matches • 7 wins • 6 losses
| Handicap | Wins % | Losses % | Total % |
|---|---|---|---|
| -16.5 | 14.29% | 0% | 7.69% |
| -14.5 | 28.57% | 0% | 15.38% |
| -12.5 | 42.86% | 0% | 23.08% |
| -10.5 | 57.14% | 0% | 30.77% |
| -8.5 | 57.14% | 0% | 30.77% |
| -6.5 | 71.43% | 0% | 38.46% |
| -4.5 | 71.43% | 0% | 38.46% |
| -2.5 | 71.43% | 0% | 38.46% |
| -0.5 | 71.43% | 0% | 38.46% |
| 0.5 | 71.43% | 0% | 38.46% |
| 2.5 | 71.43% | 0% | 38.46% |
| 4.5 | 85.71% | 0% | 46.15% |
| 6.5 | 85.71% | 0% | 46.15% |
| 8.5 | 85.71% | 0% | 46.15% |
| 10.5 | 85.71% | 16.67% | 53.85% |
| 12.5 | 85.71% | 33.33% | 61.54% |
| 14.5 | 85.71% | 50% | 69.23% |
| 16.5 | 100% | 50% | 76.92% |