Alliance - Handicap Analysis

Analyzing 186 matches with kill handicaps from -16.5 to +16.5

How it works: For each match, we simulate how the result would change if we applied kill handicaps ranging from -16.5 to +16.5. A positive handicap helps the losing team, while a negative handicap reduces the winning team's advantage.

Handicap Analysis by League

PGL Wallachia 2024 Season 2

14 matches (7 wins, 7 losses)
Handicap Wins % Losses % Total %
-16.5 28.57% 0% 14.29%
-14.5 42.86% 0% 21.43%
-12.5 57.14% 0% 28.57%
-10.5 71.43% 0% 35.71%
-8.5 71.43% 0% 35.71%
-6.5 85.71% 14.29% 50%
-4.5 85.71% 14.29% 50%
-2.5 100% 14.29% 57.14%
-0.5 100% 14.29% 57.14%
0.5 100% 14.29% 57.14%
2.5 100% 14.29% 57.14%
4.5 100% 28.57% 64.29%
6.5 100% 42.86% 71.43%
8.5 100% 42.86% 71.43%
10.5 100% 42.86% 71.43%
12.5 100% 42.86% 71.43%
14.5 100% 57.14% 78.57%
16.5 100% 85.71% 92.86%

BetBoom Dacha

10 matches (4 wins, 6 losses)
Handicap Wins % Losses % Total %
-16.5 75% 0% 30%
-14.5 100% 0% 40%
-12.5 100% 0% 40%
-10.5 100% 0% 40%
-8.5 100% 0% 40%
-6.5 100% 0% 40%
-4.5 100% 0% 40%
-2.5 100% 0% 40%
-0.5 100% 0% 40%
0.5 100% 0% 40%
2.5 100% 0% 40%
4.5 100% 0% 40%
6.5 100% 16.67% 50%
8.5 100% 16.67% 50%
10.5 100% 16.67% 50%
12.5 100% 16.67% 50%
14.5 100% 33.33% 60%
16.5 100% 33.33% 60%

DPC 2023 WEU Summer Tour Division II – presented by PGL

16 matches (6 wins, 10 losses)
Handicap Wins % Losses % Total %
-16.5 16.67% 0% 6.25%
-14.5 16.67% 0% 6.25%
-12.5 50% 0% 18.75%
-10.5 50% 10% 25%
-8.5 83.33% 10% 37.5%
-6.5 83.33% 10% 37.5%
-4.5 83.33% 10% 37.5%
-2.5 83.33% 10% 37.5%
-0.5 83.33% 20% 43.75%
0.5 83.33% 20% 43.75%
2.5 83.33% 20% 43.75%
4.5 100% 30% 56.25%
6.5 100% 30% 56.25%
8.5 100% 30% 56.25%
10.5 100% 30% 56.25%
12.5 100% 50% 68.75%
14.5 100% 60% 75%
16.5 100% 70% 81.25%

DPC 2023 WEU Spring Tour Division II – presented by PGL

16 matches (9 wins, 7 losses)
Handicap Wins % Losses % Total %
-16.5 33.33% 0% 18.75%
-14.5 33.33% 0% 18.75%
-12.5 33.33% 0% 18.75%
-10.5 44.44% 14.29% 31.25%
-8.5 77.78% 14.29% 50%
-6.5 100% 14.29% 62.5%
-4.5 100% 14.29% 62.5%
-2.5 100% 14.29% 62.5%
-0.5 100% 14.29% 62.5%
0.5 100% 14.29% 62.5%
2.5 100% 14.29% 62.5%
4.5 100% 14.29% 62.5%
6.5 100% 14.29% 62.5%
8.5 100% 14.29% 62.5%
10.5 100% 14.29% 62.5%
12.5 100% 28.57% 68.75%
14.5 100% 42.86% 75%
16.5 100% 57.14% 81.25%

DPC 2023 WEU Winter Tour Division II – presented by PGL

19 matches (12 wins, 7 losses)
Handicap Wins % Losses % Total %
-16.5 50% 0% 31.58%
-14.5 58.33% 0% 36.84%
-12.5 66.67% 0% 42.11%
-10.5 66.67% 0% 42.11%
-8.5 66.67% 0% 42.11%
-6.5 75% 0% 47.37%
-4.5 83.33% 0% 52.63%
-2.5 91.67% 0% 57.89%
-0.5 100% 0% 63.16%
0.5 100% 0% 63.16%
2.5 100% 0% 63.16%
4.5 100% 14.29% 68.42%
6.5 100% 14.29% 68.42%
8.5 100% 14.29% 68.42%
10.5 100% 14.29% 68.42%
12.5 100% 28.57% 73.68%
14.5 100% 28.57% 73.68%
16.5 100% 42.86% 78.95%

The International 2021

19 matches (5 wins, 14 losses)
Handicap Wins % Losses % Total %
-16.5 20% 0% 5.26%
-14.5 40% 0% 10.53%
-12.5 40% 0% 10.53%
-10.5 40% 0% 10.53%
-8.5 40% 0% 10.53%
-6.5 80% 0% 21.05%
-4.5 80% 0% 21.05%
-2.5 100% 0% 26.32%
-0.5 100% 7.14% 31.58%
0.5 100% 7.14% 31.58%
2.5 100% 7.14% 31.58%
4.5 100% 7.14% 31.58%
6.5 100% 7.14% 31.58%
8.5 100% 14.29% 36.84%
10.5 100% 14.29% 36.84%
12.5 100% 35.71% 52.63%
14.5 100% 42.86% 57.89%
16.5 100% 50% 63.16%

The International 2019

17 matches (8 wins, 9 losses)
Handicap Wins % Losses % Total %
-16.5 62.5% 0% 29.41%
-14.5 75% 0% 35.29%
-12.5 87.5% 0% 41.18%
-10.5 87.5% 11.11% 47.06%
-8.5 87.5% 11.11% 47.06%
-6.5 100% 11.11% 52.94%
-4.5 100% 11.11% 52.94%
-2.5 100% 33.33% 64.71%
-0.5 100% 33.33% 64.71%
0.5 100% 44.44% 70.59%
2.5 100% 44.44% 70.59%
4.5 100% 44.44% 70.59%
6.5 100% 44.44% 70.59%
8.5 100% 44.44% 70.59%
10.5 100% 44.44% 70.59%
12.5 100% 77.78% 88.24%
14.5 100% 88.89% 94.12%
16.5 100% 88.89% 94.12%

The International 2018

7 matches (3 wins, 4 losses)
Handicap Wins % Losses % Total %
-16.5 66.67% 0% 28.57%
-14.5 66.67% 0% 28.57%
-12.5 100% 0% 42.86%
-10.5 100% 0% 42.86%
-8.5 100% 0% 42.86%
-6.5 100% 0% 42.86%
-4.5 100% 0% 42.86%
-2.5 100% 0% 42.86%
-0.5 100% 0% 42.86%
0.5 100% 0% 42.86%
2.5 100% 0% 42.86%
4.5 100% 0% 42.86%
6.5 100% 25% 57.14%
8.5 100% 25% 57.14%
10.5 100% 50% 71.43%
12.5 100% 50% 71.43%
14.5 100% 50% 71.43%
16.5 100% 50% 71.43%

The International 2017

9 matches (3 wins, 6 losses)
Handicap Wins % Losses % Total %
-16.5 0% 0% 0%
-14.5 33.33% 0% 11.11%
-12.5 66.67% 0% 22.22%
-10.5 66.67% 0% 22.22%
-8.5 66.67% 0% 22.22%
-6.5 66.67% 0% 22.22%
-4.5 66.67% 0% 22.22%
-2.5 66.67% 0% 22.22%
-0.5 66.67% 0% 22.22%
0.5 66.67% 16.67% 33.33%
2.5 100% 16.67% 44.44%
4.5 100% 16.67% 44.44%
6.5 100% 33.33% 55.56%
8.5 100% 33.33% 55.56%
10.5 100% 33.33% 55.56%
12.5 100% 33.33% 55.56%
14.5 100% 33.33% 55.56%
16.5 100% 33.33% 55.56%

The International 2016

36 matches (20 wins, 16 losses)
Handicap Wins % Losses % Total %
-16.5 25% 0% 13.89%
-14.5 35% 0% 19.44%
-12.5 45% 0% 25%
-10.5 50% 0% 27.78%
-8.5 70% 0% 38.89%
-6.5 85% 0% 47.22%
-4.5 85% 6.25% 50%
-2.5 90% 6.25% 52.78%
-0.5 95% 25% 63.89%
0.5 95% 25% 63.89%
2.5 100% 31.25% 69.44%
4.5 100% 43.75% 75%
6.5 100% 43.75% 75%
8.5 100% 56.25% 80.56%
10.5 100% 56.25% 80.56%
12.5 100% 56.25% 80.56%
14.5 100% 62.5% 83.33%
16.5 100% 87.5% 94.44%

The International 2015

8 matches (3 wins, 5 losses)
Handicap Wins % Losses % Total %
-16.5 0% 0% 0%
-14.5 0% 0% 0%
-12.5 0% 0% 0%
-10.5 0% 0% 0%
-8.5 0% 0% 0%
-6.5 0% 0% 0%
-4.5 0% 0% 0%
-2.5 0% 0% 0%
-0.5 0% 0% 0%
0.5 100% 100% 100%
2.5 100% 100% 100%
4.5 100% 100% 100%
6.5 100% 100% 100%
8.5 100% 100% 100%
10.5 100% 100% 100%
12.5 100% 100% 100%
14.5 100% 100% 100%
16.5 100% 100% 100%

The International 2014

15 matches (6 wins, 9 losses)
Handicap Wins % Losses % Total %
-16.5 0% 0% 0%
-14.5 0% 0% 0%
-12.5 0% 0% 0%
-10.5 0% 0% 0%
-8.5 0% 0% 0%
-6.5 0% 0% 0%
-4.5 0% 0% 0%
-2.5 0% 0% 0%
-0.5 0% 0% 0%
0.5 100% 100% 100%
2.5 100% 100% 100%
4.5 100% 100% 100%
6.5 100% 100% 100%
8.5 100% 100% 100%
10.5 100% 100% 100%
12.5 100% 100% 100%
14.5 100% 100% 100%
16.5 100% 100% 100%

Handicap Analysis by Patch

Patch 7.37

14 matches (7 wins, 7 losses)
Handicap Wins % Losses % Total %
-16.5 28.57% 0% 14.29%
-14.5 42.86% 0% 21.43%
-12.5 57.14% 0% 28.57%
-10.5 71.43% 0% 35.71%
-8.5 71.43% 0% 35.71%
-6.5 85.71% 14.29% 50%
-4.5 85.71% 14.29% 50%
-2.5 100% 14.29% 57.14%
-0.5 100% 14.29% 57.14%
0.5 100% 14.29% 57.14%
2.5 100% 14.29% 57.14%
4.5 100% 28.57% 64.29%
6.5 100% 42.86% 71.43%
8.5 100% 42.86% 71.43%
10.5 100% 42.86% 71.43%
12.5 100% 42.86% 71.43%
14.5 100% 57.14% 78.57%
16.5 100% 85.71% 92.86%

Patch 7.34

7 matches (2 wins, 5 losses)
Handicap Wins % Losses % Total %
-16.5 50% 0% 14.29%
-14.5 100% 0% 28.57%
-12.5 100% 0% 28.57%
-10.5 100% 0% 28.57%
-8.5 100% 0% 28.57%
-6.5 100% 0% 28.57%
-4.5 100% 0% 28.57%
-2.5 100% 0% 28.57%
-0.5 100% 0% 28.57%
0.5 100% 0% 28.57%
2.5 100% 0% 28.57%
4.5 100% 0% 28.57%
6.5 100% 20% 42.86%
8.5 100% 20% 42.86%
10.5 100% 20% 42.86%
12.5 100% 20% 42.86%
14.5 100% 40% 57.14%
16.5 100% 40% 57.14%

Patch 7.33

23 matches (10 wins, 13 losses)
Handicap Wins % Losses % Total %
-16.5 40% 0% 17.39%
-14.5 40% 0% 17.39%
-12.5 60% 0% 26.09%
-10.5 60% 15.38% 34.78%
-8.5 80% 15.38% 43.48%
-6.5 90% 15.38% 47.83%
-4.5 90% 15.38% 47.83%
-2.5 90% 15.38% 47.83%
-0.5 90% 23.08% 52.17%
0.5 90% 23.08% 52.17%
2.5 90% 23.08% 52.17%
4.5 100% 30.77% 60.87%
6.5 100% 30.77% 60.87%
8.5 100% 30.77% 60.87%
10.5 100% 30.77% 60.87%
12.5 100% 46.15% 69.57%
14.5 100% 53.85% 73.91%
16.5 100% 61.54% 78.26%

Patch 7.32

31 matches (19 wins, 12 losses)
Handicap Wins % Losses % Total %
-16.5 42.11% 0% 25.81%
-14.5 47.37% 0% 29.03%
-12.5 52.63% 0% 32.26%
-10.5 57.89% 0% 35.48%
-8.5 73.68% 0% 45.16%
-6.5 84.21% 0% 51.61%
-4.5 89.47% 0% 54.84%
-2.5 94.74% 0% 58.06%
-0.5 100% 0% 61.29%
0.5 100% 0% 61.29%
2.5 100% 0% 61.29%
4.5 100% 8.33% 64.52%
6.5 100% 8.33% 64.52%
8.5 100% 8.33% 64.52%
10.5 100% 8.33% 64.52%
12.5 100% 25% 70.97%
14.5 100% 33.33% 74.19%
16.5 100% 50% 80.65%

Patch 7.30

19 matches (5 wins, 14 losses)
Handicap Wins % Losses % Total %
-16.5 20% 0% 5.26%
-14.5 40% 0% 10.53%
-12.5 40% 0% 10.53%
-10.5 40% 0% 10.53%
-8.5 40% 0% 10.53%
-6.5 80% 0% 21.05%
-4.5 80% 0% 21.05%
-2.5 100% 0% 26.32%
-0.5 100% 7.14% 31.58%
0.5 100% 7.14% 31.58%
2.5 100% 7.14% 31.58%
4.5 100% 7.14% 31.58%
6.5 100% 7.14% 31.58%
8.5 100% 14.29% 36.84%
10.5 100% 14.29% 36.84%
12.5 100% 35.71% 52.63%
14.5 100% 42.86% 57.89%
16.5 100% 50% 63.16%

Patch 7.22

17 matches (8 wins, 9 losses)
Handicap Wins % Losses % Total %
-16.5 62.5% 0% 29.41%
-14.5 75% 0% 35.29%
-12.5 87.5% 0% 41.18%
-10.5 87.5% 11.11% 47.06%
-8.5 87.5% 11.11% 47.06%
-6.5 100% 11.11% 52.94%
-4.5 100% 11.11% 52.94%
-2.5 100% 33.33% 64.71%
-0.5 100% 33.33% 64.71%
0.5 100% 44.44% 70.59%
2.5 100% 44.44% 70.59%
4.5 100% 44.44% 70.59%
6.5 100% 44.44% 70.59%
8.5 100% 44.44% 70.59%
10.5 100% 44.44% 70.59%
12.5 100% 77.78% 88.24%
14.5 100% 88.89% 94.12%
16.5 100% 88.89% 94.12%

Patch 7.17

7 matches (3 wins, 4 losses)
Handicap Wins % Losses % Total %
-16.5 66.67% 0% 28.57%
-14.5 66.67% 0% 28.57%
-12.5 100% 0% 42.86%
-10.5 100% 0% 42.86%
-8.5 100% 0% 42.86%
-6.5 100% 0% 42.86%
-4.5 100% 0% 42.86%
-2.5 100% 0% 42.86%
-0.5 100% 0% 42.86%
0.5 100% 0% 42.86%
2.5 100% 0% 42.86%
4.5 100% 0% 42.86%
6.5 100% 25% 57.14%
8.5 100% 25% 57.14%
10.5 100% 50% 71.43%
12.5 100% 50% 71.43%
14.5 100% 50% 71.43%
16.5 100% 50% 71.43%

Patch 7.06

9 matches (3 wins, 6 losses)
Handicap Wins % Losses % Total %
-16.5 0% 0% 0%
-14.5 33.33% 0% 11.11%
-12.5 66.67% 0% 22.22%
-10.5 66.67% 0% 22.22%
-8.5 66.67% 0% 22.22%
-6.5 66.67% 0% 22.22%
-4.5 66.67% 0% 22.22%
-2.5 66.67% 0% 22.22%
-0.5 66.67% 0% 22.22%
0.5 66.67% 16.67% 33.33%
2.5 100% 16.67% 44.44%
4.5 100% 16.67% 44.44%
6.5 100% 33.33% 55.56%
8.5 100% 33.33% 55.56%
10.5 100% 33.33% 55.56%
12.5 100% 33.33% 55.56%
14.5 100% 33.33% 55.56%
16.5 100% 33.33% 55.56%

Patch 6.88

36 matches (20 wins, 16 losses)
Handicap Wins % Losses % Total %
-16.5 25% 0% 13.89%
-14.5 35% 0% 19.44%
-12.5 45% 0% 25%
-10.5 50% 0% 27.78%
-8.5 70% 0% 38.89%
-6.5 85% 0% 47.22%
-4.5 85% 6.25% 50%
-2.5 90% 6.25% 52.78%
-0.5 95% 25% 63.89%
0.5 95% 25% 63.89%
2.5 100% 31.25% 69.44%
4.5 100% 43.75% 75%
6.5 100% 43.75% 75%
8.5 100% 56.25% 80.56%
10.5 100% 56.25% 80.56%
12.5 100% 56.25% 80.56%
14.5 100% 62.5% 83.33%
16.5 100% 87.5% 94.44%

Patch 6.84

8 matches (3 wins, 5 losses)
Handicap Wins % Losses % Total %
-16.5 0% 0% 0%
-14.5 0% 0% 0%
-12.5 0% 0% 0%
-10.5 0% 0% 0%
-8.5 0% 0% 0%
-6.5 0% 0% 0%
-4.5 0% 0% 0%
-2.5 0% 0% 0%
-0.5 0% 0% 0%
0.5 100% 100% 100%
2.5 100% 100% 100%
4.5 100% 100% 100%
6.5 100% 100% 100%
8.5 100% 100% 100%
10.5 100% 100% 100%
12.5 100% 100% 100%
14.5 100% 100% 100%
16.5 100% 100% 100%

Patch 6.81

15 matches (6 wins, 9 losses)
Handicap Wins % Losses % Total %
-16.5 0% 0% 0%
-14.5 0% 0% 0%
-12.5 0% 0% 0%
-10.5 0% 0% 0%
-8.5 0% 0% 0%
-6.5 0% 0% 0%
-4.5 0% 0% 0%
-2.5 0% 0% 0%
-0.5 0% 0% 0%
0.5 100% 100% 100%
2.5 100% 100% 100%
4.5 100% 100% 100%
6.5 100% 100% 100%
8.5 100% 100% 100%
10.5 100% 100% 100%
12.5 100% 100% 100%
14.5 100% 100% 100%
16.5 100% 100% 100%

Overall Handicap Summary (All Matches)

186
Total Matches
86
Total Wins
100
Total Losses
Handicap Wins % Losses % Total % Matches Covered
-16.5 32.56% 0%
15.05%
28
-14.5 41.86% 0%
19.35%
36
-12.5 52.33% 0%
24.19%
45
-10.5 55.81% 3%
27.42%
51
-8.5 66.28% 3%
32.26%
60
-6.5 77.91% 4%
38.17%
71
-4.5 79.07% 5%
39.25%
73
-2.5 83.72% 7%
42.47%
79
-0.5 86.05% 12%
46.24%
86
0.5 96.51% 28%
59.68%
111
2.5 98.84% 29%
61.29%
114
4.5 100% 34%
64.52%
120
6.5 100% 38%
66.67%
124
8.5 100% 41%
68.28%
127
10.5 100% 42%
68.82%
128
12.5 100% 52%
74.19%
138
14.5 100% 59%
77.96%
145
16.5 100% 69%
83.33%
155

Summary

186
Total Matches
12
Leagues Analyzed
11
Patches Analyzed