The International 2014
Total Matches
416
Average Duration
38.1 min
Average Score
0.0
Avg First Tower
17.1 min
Min Score
0
Max Score
0
Radiant
52.9%
Dire
47.1%

Mirana

Treant Protector

Shadow Shaman

Doom

Brewmaster

Lycan

Batrider

Doom

Invoker

Brewmaster

Lycan

Batrider

Mirana

Doom

Brewmaster

Most Kills
25
Match ID: 666354546
Hero: Tinker
Player: 104963314
Team: Nvidia.ArrowGaming.AVF
KDA: 25/8/8

Most Deaths
19
Match ID: 669978153
Hero: Nyx Assassin
Player: 134729228
Team: New Element
KDA: 6/19/22

Most Assists
35
Match ID: 768917747
Hero: Enigma
Player: 89423756
Team: DK
KDA: 4/4/35
Most Gold
No data available.

Most Denies
75
Match ID: 671619214
Hero: Morphling
Player: 123854991
Team: LGD Gaming
KDA: 17/0/2
Most Hero Damage
No data available.

Most Last Hits
1,367
Match ID: 669978153
Hero: Morphling
Player: 139266129
Team: New Element
KDA: 22/5/19
Most Tower Damage
No data available.
Most Healing
No data available.
Win rate and most picked hero per team in this league.
| Team | Matches | Winrate | Most Picked Hero |
|---|---|---|---|
| LGD Gaming | 43 | 62.8% | ![]() Mirana 14 picks |
| Team Liquid | 40 | 62.5% | ![]() Wraith King 17 picks |
| Newbee | 34 | 64.7% | ![]() Shadow Shaman 14 picks |
| MOUZ | 34 | 58.8% | ![]() Nature's Prophet 12 picks |
| Vici Gaming | 30 | 66.7% | ![]() Shadow Shaman 11 picks |
| Nvidia.ArrowGaming.AVF | 30 | 46.7% | ![]() Doom 8 picks |
| Team 1333179 | 26 | 50.0% | ![]() Skywrath Mage 12 picks |
| DK | 24 | 58.3% | ![]() Shadow Shaman 7 picks |
| Shopify Rebellion | 22 | 63.6% | ![]() Razor 9 picks |
| Invictus Gaming | 21 | 52.4% | ![]() Doom 8 picks |
| MVP Phoenix | 21 | 57.1% | ![]() Jakiro 9 picks |
| CIS-Game | 21 | 47.6% | ![]() Sand King 9 picks |
| Virtus.pro | 21 | 52.4% | ![]() Treant Protector 9 picks |
| Natus Vincere | 20 | 45.0% | ![]() Razor 7 picks |
| Titan | 18 | 50.0% | ![]() Ancient Apparition 6 picks |
| North American Rejects | 17 | 70.6% | ![]() Mirana 9 picks |
| Sneaky Nyx Assassins | 17 | 58.8% | ![]() Disruptor 10 picks |
| Dream time. | 16 | 62.5% | ![]() Ancient Apparition 8 picks |
| Trust Gaming | 16 | 50.0% | ![]() Treant Protector 8 picks |
| Ascent Esports | 15 | 40.0% | ![]() Skywrath Mage 7 picks |
| Alliance | 15 | 40.0% | ![]() Skywrath Mage 6 picks |
| Natus Vincere US | 15 | 33.3% | ![]() Skywrath Mage 6 picks |
| Team Empire | 15 | 40.0% | ![]() Batrider 7 picks |
| Radical Online X-tremists | 15 | 73.3% | ![]() Bane 6 picks |
| Mineski | 14 | 57.1% | ![]() Shadow Demon 6 picks |
| Team 720700 | 14 | 50.0% | ![]() Shadow Demon 7 picks |
| Newbee.mgb | 12 | 50.0% | ![]() Mirana 7 picks |
| APETACO | 11 | 54.5% | ![]() Treant Protector 5 picks |
| Orange Esports Dota | 11 | 45.5% | ![]() Sand King 6 picks |
| Team_eHug | 11 | 54.5% | ![]() Mirana 6 picks |
| GGGGGGGG | 10 | 50.0% | ![]() Treant Protector 7 picks |
| Hyper Glory Team | 10 | 50.0% | ![]() Rubick 6 picks |
| NO! Earthspirit | 10 | 20.0% | ![]() Centaur Warrunner 5 picks |
| Team 94968 | 10 | 50.0% | ![]() Mirana 5 picks |
| CNB HyperX | 10 | 40.0% | ![]() Sand King 5 picks |
| Isurus Gaming HyperX | 10 | 10.0% | ![]() Invoker 4 picks |
| xGame.kz | 9 | 44.4% | ![]() Centaur Warrunner 6 picks |
| Hehe United | 9 | 33.3% | ![]() Dark Seer 4 picks |
| Relax, you are doing fine. | 9 | 33.3% | ![]() Mirana 5 picks |
| MeetYourMakers.Dota2 | 9 | 22.2% | ![]() Dark Seer 4 picks |
| Aware.Gaming | 9 | 11.1% | ![]() Puck 4 picks |
| _PowerRangers | 9 | 44.4% | ![]() Brewmaster 4 picks |
| New Element | 9 | 44.4% | ![]() Rubick 4 picks |
| Orenda.US | 9 | 22.2% | ![]() Mirana 5 picks |
| SPD-GAMING | 9 | 33.3% | ![]() Mirana 3 picks |
| Chui Niu Bi | 9 | 11.1% | ![]() Mirana 3 picks |
| Scythe.SG- | 9 | 44.4% | ![]() Morphling 3 picks |
| First Departure | 9 | 44.4% | ![]() Sand King 4 picks |
| Rex Regum QEON | 9 | 44.4% | ![]() Sand King 3 picks |
| EXECRATION1 | 9 | 11.1% | ![]() Invoker 3 picks |
| ZephyrDota | 9 | 33.3% | ![]() Wraith King 3 picks |
| ~Shadows of the Past~ | 9 | 44.4% | ![]() Treant Protector 4 picks |
| Revenge- | 9 | 44.4% | ![]() Dark Seer 3 picks |













