PGL Wallachia 2026 Season 7 — Draft Breakdown
Comprehensive pick & ban analysis for PGL Wallachia 2026 Season 7: 124 drafts analysed, 102 unique heroes, hero contest rates, winrates, draft priority, side splits and per-team breakdowns.
Back to PGL Wallachia 2026 Season 7 overviewDraft summary
124
124 matches scanned
1,240
10.0 per match
1,736
14.0 per match
102
98 picked · 86 banned
Draft leaders
The heroes shaping the meta of PGL Wallachia 2026 Season 7.
By total picks
64
49.2% pick rate
27
45.2% pick rate
37
41.9% pick rate
19
40.3% pick rate
129
33.9% pick rate
110
29.0% pick rate
11
27.4% pick rate
13
27.4% pick rate
38
25.8% pick rate
79
24.2% pick rate
By total bans
155
81.5% ban rate
83
77.4% ban rate
65
75.0% ban rate
11
69.4% ban rate
79
69.4% ban rate
13
58.9% ban rate
38
55.6% ban rate
129
50.8% ban rate
59
50.0% ban rate
46
48.4% ban rate
Picks + bans
155
100.0% contest rate
11
96.8% contest rate
65
96.0% contest rate
79
93.5% contest rate
83
93.5% contest rate
13
86.3% contest rate
129
84.7% contest rate
38
81.5% contest rate
64
81.5% contest rate
37
71.0% contest rate
Draft priority
Which heroes captains scramble for first — based on average draft order.
Lowest average pick order (min 3 picks)
155
23 picks
11
34 picks
83
20 picks
79
30 picks
65
26 picks
37
52 picks
66
11 picks
38
32 picks
Lowest average ban order (min 3 bans)
155
101 bans
83
96 bans
11
86 bans
79
86 bans
38
69 bans
65
93 bans
136
18 bans
21
46 bans
Winrate leaders
Win % when picked (minimum 5 picks).
Min 5 picks
46
22 picks · 17 wins
55
8 picks · 6 wins
70
21 picks · 15 wins
155
23 picks · 16 wins
59
6 picks · 4 wins
69
12 picks · 8 wins
21
24 picks · 15 wins
39
8 picks · 5 wins
Min 5 picks
68
5 picks · 0 wins
102
10 picks · 2 wins
18
8 picks · 2 wins
72
7 picks · 2 wins
114
7 picks · 2 wins
107
9 picks · 3 wins
Side preferences
Which heroes captains prefer when drafting from each side of the map.
Most picked when on Radiant
64
28 on Dire
110
12 on Dire
37
29 on Dire
19
27 on Dire
129
20 on Dire
27
34 on Dire
Most picked when on Dire
27
22 on Radiant
37
23 on Radiant
64
33 on Radiant
19
23 on Radiant
11
14 on Radiant
129
22 on Radiant
Team draft tendencies
Signature picks and bans for each team in PGL Wallachia 2026 Season 7.
25 matches
Top picks
- 1911
- 378
- 217
- 1366
- 1556
Top bans
- 4615
- 3813
- 7912
- 8312
- 2711
22 matches
Top picks
- 287
- 646
- 1316
- 115
- 274
Top bans
- 6518
- 1114
- 8312
- 1558
- 216
22 matches
Top picks
- 2710
- 387
- 196
- 115
- 295
Top bans
- 12914
- 1313
- 798
- 117
- 707
22 matches
Top picks
- 648
- 197
- 135
- 275
- 465
Top bans
- 1311
- 8310
- 599
- 1299
- 658
19 matches
Top picks
- 649
- 1297
- 195
- 415
- 1105
Top bans
- 8311
- 15510
- 139
- 598
- 657
19 matches
Top picks
- 647
- 136
- 276
- 386
- 285
Top bans
- 7914
- 599
- 118
- 838
- 998
18 matches
Top picks
- 277
- 377
- 707
- 476
- 645
Top bans
- 1311
- 9610
- 12910
- 15510
- 218
17 matches
Top picks
- 1108
- 1026
- 265
- 134
- 274
Top bans
- 6513
- 3811
- 199
- 597
- 116
15 matches
Top picks
- 374
- 1234
- 133
- 193
- 273
Top bans
- 389
- 136
- 115
- 595
- 1295
13 matches
Top picks
- 376
- 885
- 1075
- 1455
- 964
Top bans
- 658
- 387
- 477
- 116
- 1556
12 matches
Top picks
- 275
- 344
- 193
- 563
- 1293
Top bans
- 799
- 118
- 656
- 135
- 375
11 matches
Top picks
- 904
- 1234
- 153
- 793
- 1373
Top bans
- 1557
- 656
- 836
- 595
- 384
All heroes — full breakdown
Sortable table of every hero appearing in PGL Wallachia 2026 Season 7 drafts. Click a column to re-sort.
| Hero | Side split (R / D) | |||||||
|---|---|---|---|---|---|---|---|---|
N/A | 23 | 101 | 124 | 100.0% | 69.6% | 12 / 11 | 7.1 | 3.4 |
N/A | 34 | 86 | 120 | 96.8% | 47.1% | 14 / 20 | 8.5 | 3.4 |
N/A | 26 | 93 | 119 | 96.0% | 53.8% | 12 / 14 | 9.6 | 4.0 |
N/A | 30 | 86 | 116 | 93.5% | 56.7% | 18 / 12 | 9.1 | 3.7 |
N/A | 20 | 96 | 116 | 93.5% | 60.0% | 8 / 12 | 9.1 | 3.4 |
N/A | 34 | 73 | 107 | 86.3% | 50.0% | 18 / 16 | 14.9 | 9.5 |
N/A | 42 | 63 | 105 | 84.7% | 47.6% | 22 / 20 | 13.4 | 7.1 |
N/A | 32 | 69 | 101 | 81.5% | 46.9% | 15 / 17 | 11.7 | 3.9 |
N/A | 61 | 40 | 101 | 81.5% | 45.9% | 33 / 28 | 11.7 | 6.6 |
N/A | 52 | 36 | 88 | 71.0% | 55.8% | 23 / 29 | 10.9 | 7.1 |
N/A | 22 | 60 | 82 | 66.1% | 77.3% | 13 / 9 | 14.8 | 8.4 |
N/A | 50 | 31 | 81 | 65.3% | 48.0% | 23 / 27 | 13.2 | 10.5 |
N/A | 56 | 18 | 74 | 59.7% | 58.9% | 22 / 34 | 12.9 | 7.9 |
N/A | 28 | 43 | 71 | 57.3% | 53.6% | 12 / 16 | 17.6 | 15.8 |
N/A | 24 | 46 | 70 | 56.5% | 62.5% | 14 / 10 | 13.5 | 6.1 |
N/A | 6 | 62 | 68 | 54.8% | 66.7% | 3 / 3 | 19.5 | 8.1 |
N/A | 36 | 26 | 62 | 50.0% | 44.4% | 24 / 12 | 13.3 | 9.2 |
N/A | 21 | 39 | 60 | 48.4% | 71.4% | 8 / 13 | 16.8 | 14.9 |
N/A | 11 | 46 | 57 | 46.0% | 36.4% | 5 / 6 | 15.3 | 13.4 |
N/A | 22 | 33 | 55 | 44.4% | 40.9% | 10 / 12 | 14.2 | 13.0 |
N/A | 26 | 22 | 48 | 38.7% | 42.3% | 11 / 15 | 17.2 | 11.4 |
N/A | 24 | 23 | 47 | 37.9% | 50.0% | 12 / 12 | 17.9 | 18.4 |
N/A | 17 | 29 | 46 | 37.1% | 41.2% | 10 / 7 | 15.5 | 14.3 |
N/A | 26 | 18 | 44 | 35.5% | 50.0% | 15 / 11 | 20.2 | 17.7 |
N/A | 24 | 19 | 43 | 34.7% | 50.0% | 11 / 13 | 17.2 | 12.9 |
N/A | 16 | 26 | 42 | 33.9% | 50.0% | 8 / 8 | 20.2 | 17.3 |
N/A | 20 | 20 | 40 | 32.3% | 35.0% | 10 / 10 | 16.1 | 10.1 |
N/A | 20 | 20 | 40 | 32.3% | 40.0% | 9 / 11 | 15.1 | 12.2 |
N/A | 15 | 22 | 37 | 29.8% | 46.7% | 7 / 8 | 18.7 | 18.5 |
N/A | 11 | 26 | 37 | 29.8% | 45.5% | 4 / 7 | 11.5 | 7.6 |
N/A | 19 | 18 | 37 | 29.8% | 47.4% | 11 / 8 | 14.4 | 8.4 |
N/A | 20 | 17 | 37 | 29.8% | 40.0% | 11 / 9 | 16.6 | 15.4 |
N/A | 16 | 18 | 34 | 27.4% | 50.0% | 10 / 6 | 13.0 | 4.2 |
N/A | 12 | 19 | 31 | 25.0% | 41.7% | 5 / 7 | 17.0 | 13.8 |
N/A | 14 | 16 | 30 | 24.2% | 35.7% | 6 / 8 | 15.6 | 14.8 |
N/A | 13 | 17 | 30 | 24.2% | 38.5% | 8 / 5 | 19.2 | 16.6 |
N/A | 11 | 18 | 29 | 23.4% | 36.4% | 5 / 6 | 17.1 | 11.3 |
N/A | 12 | 16 | 28 | 22.6% | 58.3% | 7 / 5 | 17.4 | 14.1 |
N/A | 9 | 17 | 26 | 21.0% | 44.4% | 2 / 7 | 19.9 | 9.9 |
N/A | 13 | 13 | 26 | 21.0% | 53.8% | 7 / 6 | 16.8 | 13.8 |
N/A | 8 | 14 | 22 | 17.7% | 62.5% | 3 / 5 | 20.6 | 19.5 |
N/A | 21 | 1 | 22 | 17.7% | 57.1% | 8 / 13 | 15.0 | 11.0 |
N/A | 19 | 3 | 22 | 17.7% | 52.6% | 13 / 6 | 14.9 | 9.0 |
N/A | 6 | 13 | 19 | 15.3% | 50.0% | 3 / 3 | 16.8 | 16.5 |
N/A | 12 | 7 | 19 | 15.3% | 66.7% | 4 / 8 | 17.8 | 15.0 |
N/A | 10 | 9 | 19 | 15.3% | 20.0% | 8 / 2 | 16.4 | 13.6 |
N/A | 2 | 16 | 18 | 14.5% | 100.0% | 1 / 1 | 16.0 | 10.8 |
N/A | 8 | 8 | 16 | 12.9% | 75.0% | 6 / 2 | 17.9 | 11.3 |
N/A | 12 | 3 | 15 | 12.1% | 58.3% | 6 / 6 | 17.5 | 15.3 |
N/A | 7 | 8 | 15 | 12.1% | 28.6% | 3 / 4 | 18.7 | 19.1 |
N/A | 4 | 11 | 15 | 12.1% | 50.0% | 3 / 1 | 14.0 | 9.6 |
N/A | 12 | 2 | 14 | 11.3% | 41.7% | 7 / 5 | 15.2 | 14.5 |
N/A | 8 | 5 | 13 | 10.5% | 25.0% | 3 / 5 | 19.5 | 20.2 |
N/A | 7 | 6 | 13 | 10.5% | 42.9% | 3 / 4 | 20.0 | 18.0 |
N/A | 8 | 4 | 12 | 9.7% | 62.5% | 4 / 4 | 15.0 | 11.8 |
N/A | 7 | 5 | 12 | 9.7% | 57.1% | 3 / 4 | 19.1 | 17.6 |
N/A | 5 | 7 | 12 | 9.7% | 0.0% | 3 / 2 | 14.8 | 11.0 |
N/A | 3 | 8 | 11 | 8.9% | 33.3% | 2 / 1 | 20.3 | 15.8 |
N/A | 5 | 6 | 11 | 8.9% | 60.0% | 4 / 1 | 13.8 | 10.3 |
N/A | 9 | 1 | 10 | 8.1% | 44.4% | 3 / 6 | 13.2 | 10.0 |
N/A | 9 | 1 | 10 | 8.1% | 33.3% | 3 / 6 | 12.9 | 9.0 |
N/A | 7 | 3 | 10 | 8.1% | 28.6% | 4 / 3 | 21.1 | 13.0 |
N/A | 5 | 4 | 9 | 7.3% | 60.0% | 2 / 3 | 18.0 | 16.8 |
N/A | 4 | 5 | 9 | 7.3% | 50.0% | 2 / 2 | 16.3 | 14.0 |
N/A | 7 | 0 | 7 | 5.6% | 57.1% | 5 / 2 | 21.0 | — |
N/A | 4 | 3 | 7 | 5.6% | 50.0% | 1 / 3 | 16.5 | 16.7 |
N/A | 4 | 3 | 7 | 5.6% | 75.0% | 1 / 3 | 17.3 | 17.0 |
N/A | 1 | 5 | 6 | 4.8% | 100.0% | 0 / 1 | 23.0 | 17.4 |
N/A | 4 | 2 | 6 | 4.8% | 50.0% | 3 / 1 | 22.3 | 15.0 |
N/A | 1 | 5 | 6 | 4.8% | 0.0% | 0 / 1 | 17.0 | 16.2 |
N/A | 3 | 3 | 6 | 4.8% | 33.3% | 2 / 1 | 18.3 | 19.7 |
N/A | 6 | 0 | 6 | 4.8% | 33.3% | 5 / 1 | 16.5 | — |
N/A | 4 | 2 | 6 | 4.8% | 75.0% | 2 / 2 | 22.8 | 19.0 |
N/A | 4 | 2 | 6 | 4.8% | 75.0% | 4 / 0 | 19.8 | 20.5 |
N/A | 3 | 2 | 5 | 4.0% | 33.3% | 0 / 3 | 17.0 | 20.0 |
N/A | 2 | 3 | 5 | 4.0% | 50.0% | 2 / 0 | 14.5 | 9.7 |
N/A | 4 | 0 | 4 | 3.2% | 25.0% | 3 / 1 | 19.3 | — |
N/A | 2 | 2 | 4 | 3.2% | 0.0% | 1 / 1 | 19.5 | 18.5 |
N/A | 2 | 1 | 3 | 2.4% | 0.0% | 1 / 1 | 15.0 | 21.0 |
N/A | 3 | 0 | 3 | 2.4% | 66.7% | 1 / 2 | 14.3 | — |
N/A | 1 | 2 | 3 | 2.4% | 100.0% | 1 / 0 | 15.0 | 5.0 |
N/A | 2 | 1 | 3 | 2.4% | 50.0% | 1 / 1 | 15.0 | 10.0 |
N/A | 0 | 2 | 2 | 1.6% | — | 0 / 0 | — | 20.0 |
N/A | 1 | 1 | 2 | 1.6% | 100.0% | 1 / 0 | 22.0 | 21.0 |
N/A | 2 | 0 | 2 | 1.6% | 50.0% | 1 / 1 | 22.5 | — |
N/A | 1 | 1 | 2 | 1.6% | 0.0% | 1 / 0 | 23.0 | 19.0 |
N/A | 1 | 1 | 2 | 1.6% | 100.0% | 0 / 1 | 22.0 | 19.0 |
N/A | 1 | 1 | 2 | 1.6% | 0.0% | 1 / 0 | 23.0 | 21.0 |
N/A | 1 | 0 | 1 | 0.8% | 100.0% | 0 / 1 | 23.0 | — |
N/A | 1 | 0 | 1 | 0.8% | 0.0% | 0 / 1 | 14.0 | — |
N/A | 0 | 1 | 1 | 0.8% | — | 0 / 0 | — | 21.0 |
N/A | 1 | 0 | 1 | 0.8% | 100.0% | 1 / 0 | 16.0 | — |
N/A | 1 | 0 | 1 | 0.8% | 100.0% | 0 / 1 | 17.0 | — |
N/A | 0 | 1 | 1 | 0.8% | — | 0 / 0 | — | 18.0 |
N/A | 1 | 0 | 1 | 0.8% | 0.0% | 0 / 1 | 23.0 | — |
N/A | 0 | 1 | 1 | 0.8% | — | 0 / 0 | — | 19.0 |
N/A | 1 | 0 | 1 | 0.8% | 0.0% | 1 / 0 | 23.0 | — |
N/A | 1 | 0 | 1 | 0.8% | 0.0% | 0 / 1 | 16.0 | — |
N/A | 1 | 0 | 1 | 0.8% | 0.0% | 0 / 1 | 23.0 | — |
N/A | 1 | 0 | 1 | 0.8% | 100.0% | 0 / 1 | 14.0 | — |
N/A | 1 | 0 | 1 | 0.8% | 100.0% | 1 / 0 | 23.0 | — |
N/A | 1 | 0 | 1 | 0.8% | 0.0% | 1 / 0 | 22.0 | — |
Pick & ban FAQ
Quick answers about the PGL Wallachia 2026 Season 7 draft meta.
Which hero is most contested in PGL Wallachia 2026 Season 7?▾
Hero is the most contested hero in PGL Wallachia 2026 Season 7 with a contest rate of 100.0% across 124 drafts.
Which hero is banned the most in PGL Wallachia 2026 Season 7?▾
Hero leads the ban list with 101 bans (81.5% ban rate).
Which hero is picked the most in PGL Wallachia 2026 Season 7?▾
Hero is the most picked hero with 61 picks across 124 drafts.
Which hero has the highest winrate in PGL Wallachia 2026 Season 7?▾
Hero posts the highest winrate at 77.3% (minimum 5 picks) across 22 games.
How many heroes have been seen in the PGL Wallachia 2026 Season 7 draft?▾
102 unique heroes have appeared in PGL Wallachia 2026 Season 7 drafts: 98 have been picked and 86 have been banned.
Share this draft analysis
Pass these insights to your captain, draft coach, or community.