The International 2021 — Draft Breakdown
Comprehensive pick & ban analysis for The International 2021: 487 drafts analysed, 120 unique heroes, hero contest rates, winrates, draft priority, side splits and per-team breakdowns.
Back to The International 2021 overviewDraft summary
487
487 matches scanned
4,870
10.0 per match
6,805
14.0 per match
120
119 picked · 117 banned
Draft leaders
The heroes shaping the meta of The International 2021.
By total picks
26
35.5% pick rate
25
26.1% pick rate
123
25.9% pick rate
110
25.7% pick rate
49
22.6% pick rate
109
22.2% pick rate
29
22.0% pick rate
48
21.1% pick rate
103
20.7% pick rate
129
20.5% pick rate
By total bans
74
47.2% ban rate
94
40.7% ban rate
13
40.5% ban rate
109
38.2% ban rate
98
36.6% ban rate
47
35.7% ban rate
61
35.3% ban rate
129
34.7% ban rate
29
33.1% ban rate
19
32.4% ban rate
Picks + bans
74
64.9% contest rate
109
60.4% contest rate
13
57.5% contest rate
94
55.6% contest rate
129
55.2% contest rate
29
55.0% contest rate
25
54.8% contest rate
88
51.1% contest rate
98
49.5% contest rate
19
48.7% contest rate
Draft priority
Which heroes captains scramble for first — based on average draft order.
Lowest average pick order (min 3 picks)
91
70 picks
88
96 picks
47
48 picks
63
53 picks
114
59 picks
68
77 picks
80
3 picks
19
79 picks
Lowest average ban order (min 3 bans)
91
130 bans
114
157 bans
68
135 bans
19
158 bans
88
153 bans
63
76 bans
61
172 bans
135
10 bans
Winrate leaders
Win % when picked (minimum 5 picks).
Min 5 picks
32
6 picks · 5 wins
34
10 picks · 8 wins
66
5 picks · 4 wins
3
32 picks · 25 wins
36
10 picks · 7 wins
4
18 picks · 12 wins
21
18 picks · 12 wins
119
37 picks · 23 wins
Min 5 picks
89
14 picks · 2 wins
113
9 picks · 2 wins
101
13 picks · 3 wins
64
10 picks · 3 wins
121
23 picks · 7 wins
72
45 picks · 15 wins
Side preferences
Which heroes captains prefer when drafting from each side of the map.
Most picked when on Radiant
26
93 on Dire
123
47 on Dire
48
34 on Dire
103
42 on Dire
49
52 on Dire
25
70 on Dire
Most picked when on Dire
26
80 on Radiant
110
53 on Radiant
25
57 on Radiant
109
46 on Radiant
29
48 on Radiant
49
58 on Radiant
Team draft tendencies
Signature picks and bans for each team in The International 2021.
48 matches
Top picks
- 2911
- 2610
- 199
- 979
- 1299
Top bans
- 11429
- 9415
- 1710
- 1910
- 108
38 matches
Top picks
- 978
- 196
- 1036
- 1046
- 1236
Top bans
- 1713
- 6513
- 2911
- 4111
- 9811
32 matches
Top picks
- 2910
- 178
- 266
- 486
- 525
Top bans
- 6113
- 10910
- 419
- 468
- 478
31 matches
Top picks
- 267
- 296
- 916
- 1036
- 95
Top bans
- 1312
- 2910
- 4810
- 699
- 749
28 matches
Top picks
- 977
- 1037
- 236
- 1286
- 75
Top bans
- 1711
- 11410
- 659
- 749
- 197
27 matches
Top picks
- 10310
- 298
- 638
- 77
- 1147
Top bans
- 9126
- 1912
- 12912
- 7010
- 9410
27 matches
Top picks
- 99
- 1117
- 1297
- 194
- 494
Top bans
- 109
- 689
- 949
- 138
- 478
26 matches
Top picks
- 166
- 256
- 676
- 75
- 685
Top bans
- 4110
- 947
- 1147
- 1096
- 185
25 matches
Top picks
- 2613
- 1298
- 257
- 1106
- 105
Top bans
- 1913
- 11412
- 749
- 919
- 979
25 matches
Top picks
- 977
- 195
- 585
- 845
- 1035
Top bans
- 198
- 258
- 187
- 637
- 917
24 matches
Top picks
- 38
- 78
- 177
- 916
- 135
Top bans
- 2912
- 11411
- 139
- 639
- 198
24 matches
Top picks
- 257
- 267
- 977
- 75
- 695
Top bans
- 2915
- 1911
- 7411
- 1147
- 136
All heroes — full breakdown
Sortable table of every hero appearing in The International 2021 drafts. Click a column to re-sort.
| Hero | Side split (R / D) | |||||||
|---|---|---|---|---|---|---|---|---|
N/A | 86 | 230 | 316 | 64.9% | 57.0% | 38 / 48 | 13.4 | 11.5 |
N/A | 108 | 186 | 294 | 60.4% | 60.2% | 46 / 62 | 12.9 | 10.2 |
N/A | 83 | 197 | 280 | 57.5% | 47.0% | 43 / 40 | 13.8 | 11.7 |
N/A | 73 | 198 | 271 | 55.6% | 57.5% | 30 / 43 | 15.9 | 11.6 |
N/A | 100 | 169 | 269 | 55.2% | 42.0% | 55 / 45 | 10.9 | 10.8 |
N/A | 107 | 161 | 268 | 55.0% | 53.3% | 48 / 59 | 11.1 | 11.5 |
N/A | 127 | 140 | 267 | 54.8% | 50.4% | 57 / 70 | 10.0 | 10.1 |
N/A | 96 | 153 | 249 | 51.1% | 53.1% | 49 / 47 | 6.7 | 4.2 |
N/A | 63 | 178 | 241 | 49.5% | 42.9% | 29 / 34 | 12.3 | 6.9 |
N/A | 79 | 158 | 237 | 48.7% | 53.2% | 38 / 41 | 8.3 | 4.2 |
N/A | 75 | 158 | 233 | 47.8% | 54.7% | 32 / 43 | 13.2 | 9.0 |
N/A | 110 | 117 | 227 | 46.6% | 44.5% | 58 / 52 | 10.2 | 6.4 |
N/A | 48 | 174 | 222 | 45.6% | 47.9% | 20 / 28 | 7.0 | 6.0 |
N/A | 103 | 119 | 222 | 45.6% | 54.4% | 69 / 34 | 14.0 | 12.4 |
N/A | 173 | 43 | 216 | 44.4% | 49.7% | 80 / 93 | 9.3 | 9.7 |
N/A | 59 | 157 | 216 | 44.4% | 50.8% | 32 / 27 | 7.3 | 3.5 |
N/A | 74 | 138 | 212 | 43.5% | 56.8% | 27 / 47 | 16.6 | 13.9 |
N/A | 77 | 135 | 212 | 43.5% | 53.2% | 28 / 49 | 7.4 | 4.0 |
N/A | 57 | 146 | 203 | 41.7% | 54.4% | 30 / 27 | 18.3 | 12.6 |
N/A | 70 | 133 | 203 | 41.7% | 44.3% | 40 / 30 | 14.1 | 13.0 |
N/A | 70 | 132 | 202 | 41.5% | 57.1% | 39 / 31 | 14.1 | 11.1 |
N/A | 70 | 130 | 200 | 41.1% | 40.0% | 41 / 29 | 5.3 | 2.2 |
N/A | 23 | 172 | 195 | 40.0% | 60.9% | 12 / 11 | 12.3 | 4.5 |
N/A | 125 | 64 | 189 | 38.8% | 45.6% | 53 / 72 | 9.5 | 8.2 |
N/A | 44 | 142 | 186 | 38.2% | 52.3% | 26 / 18 | 17.4 | 13.7 |
N/A | 81 | 102 | 183 | 37.6% | 43.2% | 44 / 37 | 14.8 | 11.7 |
N/A | 39 | 143 | 182 | 37.4% | 46.2% | 23 / 16 | 18.4 | 13.7 |
N/A | 91 | 84 | 175 | 35.9% | 49.5% | 52 / 39 | 10.7 | 9.0 |
N/A | 126 | 47 | 173 | 35.5% | 52.4% | 79 / 47 | 10.3 | 8.7 |
N/A | 84 | 79 | 163 | 33.5% | 38.1% | 51 / 33 | 9.3 | 6.5 |
N/A | 101 | 60 | 161 | 33.1% | 56.4% | 59 / 42 | 10.0 | 6.6 |
N/A | 74 | 84 | 158 | 32.4% | 56.8% | 46 / 28 | 17.2 | 15.0 |
N/A | 24 | 122 | 146 | 30.0% | 41.7% | 12 / 12 | 18.8 | 12.9 |
N/A | 75 | 64 | 139 | 28.5% | 56.0% | 37 / 38 | 10.5 | 9.1 |
N/A | 52 | 83 | 135 | 27.7% | 59.6% | 24 / 28 | 19.5 | 15.7 |
N/A | 28 | 105 | 133 | 27.3% | 46.4% | 13 / 15 | 19.9 | 14.3 |
N/A | 86 | 47 | 133 | 27.3% | 46.5% | 48 / 38 | 9.7 | 6.6 |
N/A | 98 | 31 | 129 | 26.5% | 59.2% | 56 / 42 | 10.9 | 9.3 |
N/A | 53 | 76 | 129 | 26.5% | 47.2% | 26 / 27 | 7.1 | 4.4 |
N/A | 48 | 80 | 128 | 26.3% | 60.4% | 23 / 25 | 12.7 | 12.4 |
N/A | 72 | 55 | 127 | 26.1% | 40.3% | 39 / 33 | 18.0 | 15.2 |
N/A | 36 | 90 | 126 | 25.9% | 52.8% | 17 / 19 | 18.9 | 13.6 |
N/A | 36 | 87 | 123 | 25.3% | 41.7% | 19 / 17 | 14.9 | 12.3 |
N/A | 61 | 53 | 114 | 23.4% | 54.1% | 24 / 37 | 10.1 | 5.9 |
N/A | 62 | 48 | 110 | 22.6% | 51.6% | 23 / 39 | 9.2 | 6.8 |
N/A | 40 | 65 | 105 | 21.6% | 57.5% | 18 / 22 | 18.5 | 15.5 |
N/A | 51 | 54 | 105 | 21.6% | 45.1% | 25 / 26 | 18.0 | 15.6 |
N/A | 64 | 40 | 104 | 21.4% | 43.8% | 32 / 32 | 12.3 | 11.6 |
N/A | 48 | 46 | 94 | 19.3% | 41.7% | 26 / 22 | 15.2 | 10.5 |
N/A | 52 | 39 | 91 | 18.7% | 50.0% | 25 / 27 | 12.9 | 10.2 |
N/A | 28 | 59 | 87 | 17.9% | 46.4% | 19 / 9 | 17.7 | 13.8 |
N/A | 40 | 45 | 85 | 17.5% | 57.5% | 24 / 16 | 16.9 | 16.4 |
N/A | 25 | 59 | 84 | 17.2% | 40.0% | 13 / 12 | 19.6 | 14.9 |
N/A | 45 | 38 | 83 | 17.0% | 33.3% | 23 / 22 | 14.2 | 13.9 |
N/A | 33 | 49 | 82 | 16.8% | 42.4% | 19 / 14 | 11.8 | 10.9 |
N/A | 26 | 53 | 79 | 16.2% | 53.8% | 11 / 15 | 18.9 | 15.6 |
N/A | 34 | 44 | 78 | 16.0% | 41.2% | 14 / 20 | 11.8 | 13.2 |
N/A | 21 | 49 | 70 | 14.4% | 52.4% | 14 / 7 | 17.7 | 11.6 |
N/A | 33 | 37 | 70 | 14.4% | 39.4% | 14 / 19 | 18.4 | 15.1 |
N/A | 25 | 41 | 66 | 13.6% | 40.0% | 11 / 14 | 15.5 | 13.9 |
N/A | 36 | 29 | 65 | 13.3% | 58.3% | 20 / 16 | 13.9 | 11.6 |
N/A | 49 | 15 | 64 | 13.1% | 55.1% | 27 / 22 | 14.1 | 11.5 |
N/A | 37 | 19 | 56 | 11.5% | 62.2% | 22 / 15 | 12.9 | 14.5 |
N/A | 32 | 23 | 55 | 11.3% | 50.0% | 23 / 9 | 15.9 | 15.7 |
N/A | 36 | 19 | 55 | 11.3% | 41.7% | 18 / 18 | 13.1 | 8.0 |
N/A | 36 | 19 | 55 | 11.3% | 52.8% | 13 / 23 | 12.3 | 11.2 |
N/A | 17 | 37 | 54 | 11.1% | 41.2% | 9 / 8 | 14.4 | 13.8 |
N/A | 12 | 42 | 54 | 11.1% | 41.7% | 6 / 6 | 20.3 | 16.5 |
N/A | 23 | 30 | 53 | 10.9% | 30.4% | 9 / 14 | 13.5 | 14.5 |
N/A | 18 | 34 | 52 | 10.7% | 66.7% | 9 / 9 | 18.8 | 14.6 |
N/A | 18 | 34 | 52 | 10.7% | 61.1% | 5 / 13 | 16.3 | 15.0 |
N/A | 26 | 26 | 52 | 10.7% | 50.0% | 14 / 12 | 11.5 | 6.1 |
N/A | 31 | 19 | 50 | 10.3% | 54.8% | 15 / 16 | 12.7 | 9.6 |
N/A | 19 | 31 | 50 | 10.3% | 42.1% | 11 / 8 | 21.3 | 14.6 |
N/A | 14 | 35 | 49 | 10.1% | 14.3% | 8 / 6 | 16.6 | 14.9 |
N/A | 32 | 16 | 48 | 9.9% | 78.1% | 11 / 21 | 12.3 | 9.3 |
N/A | 19 | 28 | 47 | 9.7% | 47.4% | 8 / 11 | 17.3 | 10.4 |
N/A | 20 | 25 | 45 | 9.2% | 40.0% | 5 / 15 | 17.1 | 16.2 |
N/A | 23 | 22 | 45 | 9.2% | 47.8% | 15 / 8 | 17.0 | 16.7 |
N/A | 33 | 8 | 41 | 8.4% | 45.5% | 14 / 19 | 12.5 | 5.8 |
N/A | 10 | 30 | 40 | 8.2% | 80.0% | 2 / 8 | 18.4 | 13.5 |
N/A | 8 | 30 | 38 | 7.8% | 50.0% | 3 / 5 | 20.6 | 17.7 |
N/A | 23 | 15 | 38 | 7.8% | 47.8% | 13 / 10 | 14.1 | 12.7 |
N/A | 10 | 22 | 32 | 6.6% | 70.0% | 3 / 7 | 19.0 | 17.2 |
N/A | 18 | 12 | 30 | 6.2% | 50.0% | 8 / 10 | 18.1 | 16.6 |
N/A | 16 | 11 | 27 | 5.5% | 56.3% | 9 / 7 | 20.0 | 15.0 |
N/A | 22 | 5 | 27 | 5.5% | 54.5% | 12 / 10 | 12.3 | 13.0 |
N/A | 12 | 13 | 25 | 5.1% | 41.7% | 3 / 9 | 16.8 | 11.4 |
N/A | 9 | 16 | 25 | 5.1% | 22.2% | 5 / 4 | 22.2 | 16.8 |
N/A | 18 | 6 | 24 | 4.9% | 66.7% | 9 / 9 | 19.3 | 17.2 |
N/A | 13 | 10 | 23 | 4.7% | 46.2% | 7 / 6 | 12.6 | 4.5 |
N/A | 13 | 8 | 21 | 4.3% | 46.2% | 8 / 5 | 19.6 | 12.3 |
N/A | 6 | 12 | 18 | 3.7% | 83.3% | 3 / 3 | 17.7 | 13.6 |
N/A | 7 | 11 | 18 | 3.7% | 42.9% | 0 / 7 | 13.4 | 15.0 |
N/A | 10 | 8 | 18 | 3.7% | 40.0% | 3 / 7 | 18.7 | 18.0 |
N/A | 13 | 5 | 18 | 3.7% | 23.1% | 2 / 11 | 15.3 | 18.6 |
N/A | 9 | 8 | 17 | 3.5% | 44.4% | 3 / 6 | 20.1 | 15.9 |
N/A | 8 | 8 | 16 | 3.3% | 50.0% | 6 / 2 | 22.9 | 18.6 |
N/A | 12 | 4 | 16 | 3.3% | 33.3% | 7 / 5 | 15.9 | 18.0 |
N/A | 12 | 3 | 15 | 3.1% | 50.0% | 4 / 8 | 14.3 | 14.0 |
N/A | 10 | 5 | 15 | 3.1% | 40.0% | 4 / 6 | 21.9 | 19.4 |
N/A | 12 | 2 | 14 | 2.9% | 50.0% | 6 / 6 | 12.6 | 7.5 |
N/A | 11 | 3 | 14 | 2.9% | 45.5% | 7 / 4 | 16.5 | 14.0 |
N/A | 4 | 10 | 14 | 2.9% | 25.0% | 2 / 2 | 22.3 | 10.8 |
N/A | 4 | 10 | 14 | 2.9% | 25.0% | 1 / 3 | 17.3 | 4.6 |
N/A | 8 | 4 | 12 | 2.5% | 37.5% | 2 / 6 | 14.1 | 6.0 |
N/A | 3 | 8 | 11 | 2.3% | 66.7% | 2 / 1 | 8.0 | 9.1 |
N/A | 6 | 4 | 10 | 2.1% | 50.0% | 2 / 4 | 20.8 | 19.5 |
N/A | 10 | 0 | 10 | 2.1% | 30.0% | 4 / 6 | 12.8 | — |
N/A | 5 | 4 | 9 | 1.8% | 40.0% | 3 / 2 | 9.8 | 5.5 |
N/A | 5 | 3 | 8 | 1.6% | 80.0% | 1 / 4 | 16.8 | 7.0 |
N/A | 4 | 2 | 6 | 1.2% | 0.0% | 2 / 2 | 15.3 | 19.5 |
N/A | 0 | 6 | 6 | 1.2% | — | 0 / 0 | — | 15.3 |
N/A | 4 | 1 | 5 | 1.0% | 50.0% | 1 / 3 | 9.3 | 18.0 |
N/A | 1 | 4 | 5 | 1.0% | 100.0% | 0 / 1 | 22.0 | 13.3 |
N/A | 3 | 1 | 4 | 0.8% | 66.7% | 1 / 2 | 20.0 | 19.0 |
N/A | 3 | 0 | 3 | 0.6% | 33.3% | 1 / 2 | 17.3 | — |
N/A | 2 | 1 | 3 | 0.6% | 50.0% | 0 / 2 | 12.0 | 21.0 |
N/A | 2 | 0 | 2 | 0.4% | 50.0% | 0 / 2 | 9.0 | — |
N/A | 1 | 1 | 2 | 0.4% | 0.0% | 1 / 0 | 6.0 | 21.0 |
Pick & ban FAQ
Quick answers about the The International 2021 draft meta.
Which hero is most contested in The International 2021?▾
Hero is the most contested hero in The International 2021 with a contest rate of 64.9% across 487 drafts.
Which hero is banned the most in The International 2021?▾
Hero leads the ban list with 230 bans (47.2% ban rate).
Which hero is picked the most in The International 2021?▾
Hero is the most picked hero with 173 picks across 487 drafts.
Which hero has the highest winrate in The International 2021?▾
Hero posts the highest winrate at 83.3% (minimum 5 picks) across 6 games.
How many heroes have been seen in the The International 2021 draft?▾
120 unique heroes have appeared in The International 2021 drafts: 119 have been picked and 117 have been banned.
Share this draft analysis
Pass these insights to your captain, draft coach, or community.