DPC 2023 CN Winter Tour Division II - presented by Perfect World Esports — Draft Breakdown
Comprehensive pick & ban analysis for DPC 2023 CN Winter Tour Division II - presented by Perfect World Esports: 68 drafts analysed, 100 unique heroes, hero contest rates, winrates, draft priority, side splits and per-team breakdowns.
Back to DPC 2023 CN Winter Tour Division II - presented by Perfect World Esports overviewDraft summary
68
68 matches scanned
680
10.0 per match
952
14.0 per match
100
90 picked · 83 banned
Draft leaders
The heroes shaping the meta of DPC 2023 CN Winter Tour Division II - presented by Perfect World Esports.
By total picks
86
57.4% pick rate
100
55.9% pick rate
43
48.5% pick rate
83
39.7% pick rate
53
32.4% pick rate
128
29.4% pick rate
51
29.4% pick rate
25
27.9% pick rate
11
25.0% pick rate
120
23.5% pick rate
By total bans
65
83.8% ban rate
25
67.6% ban rate
38
67.6% ban rate
61
64.7% ban rate
32
52.9% ban rate
53
51.5% ban rate
106
51.5% ban rate
89
47.1% ban rate
43
44.1% ban rate
83
42.6% ban rate
Picks + bans
25
95.6% contest rate
43
92.6% contest rate
65
91.2% contest rate
38
86.8% contest rate
61
85.3% contest rate
53
83.8% contest rate
100
83.8% contest rate
83
82.4% contest rate
32
75.0% contest rate
106
73.5% contest rate
Draft priority
Which heroes captains scramble for first — based on average draft order.
Lowest average pick order (min 3 picks)
25
19 picks
61
14 picks
71
3 picks
53
22 picks
86
39 picks
32
15 picks
100
38 picks
96
4 picks
Lowest average ban order (min 3 bans)
61
44 bans
25
46 bans
32
36 bans
53
35 bans
83
29 bans
136
25 bans
86
6 bans
43
30 bans
Winrate leaders
Win % when picked (minimum 5 picks).
Min 5 picks
87
7 picks · 6 wins
70
6 picks · 5 wins
65
5 picks · 4 wins
53
22 picks · 16 wins
41
7 picks · 5 wins
31
10 picks · 7 wins
38
13 picks · 9 wins
110
13 picks · 9 wins
Min 5 picks
85
6 picks · 1 wins
104
8 picks · 2 wins
135
8 picks · 2 wins
18
7 picks · 2 wins
11
17 picks · 5 wins
128
20 picks · 6 wins
Side preferences
Which heroes captains prefer when drafting from each side of the map.
Most picked when on Radiant
100
19 on Dire
83
10 on Dire
25
3 on Dire
43
17 on Dire
86
24 on Dire
128
6 on Dire
Most picked when on Dire
86
15 on Radiant
100
19 on Radiant
43
16 on Radiant
53
11 on Radiant
136
4 on Radiant
83
17 on Radiant
Team draft tendencies
Signature picks and bans for each team in DPC 2023 CN Winter Tour Division II - presented by Perfect World Esports.
19 matches
Top picks
- 839
- 437
- 195
- 534
- 904
Top bans
- 388
- 257
- 1377
- 326
- 656
18 matches
Top picks
- 1007
- 866
- 1286
- 415
- 94
Top bans
- 5310
- 619
- 839
- 257
- 1207
18 matches
Top picks
- 869
- 1286
- 114
- 1004
- 253
Top bans
- 899
- 258
- 67
- 537
- 837
17 matches
Top picks
- 1007
- 836
- 115
- 435
- 1045
Top bans
- 6511
- 3210
- 1149
- 107
- 436
17 matches
Top picks
- 10010
- 435
- 535
- 755
- 314
Top bans
- 6512
- 389
- 1068
- 1207
- 1297
16 matches
Top picks
- 867
- 436
- 515
- 1105
- 54
Top bans
- 388
- 327
- 256
- 536
- 895
16 matches
Top picks
- 869
- 114
- 254
- 314
- 514
Top bans
- 6112
- 1068
- 677
- 256
- 546
15 matches
Top picks
- 326
- 836
- 535
- 1105
- 384
Top bans
- 6510
- 1068
- 617
- 837
- 435
All heroes — full breakdown
Sortable table of every hero appearing in DPC 2023 CN Winter Tour Division II - presented by Perfect World Esports drafts. Click a column to re-sort.
| Hero | Side split (R / D) | |||||||
|---|---|---|---|---|---|---|---|---|
N/A | 19 | 46 | 65 | 95.6% | 31.6% | 16 / 3 | 4.6 | 2.5 |
N/A | 33 | 30 | 63 | 92.6% | 54.5% | 16 / 17 | 8.8 | 5.9 |
N/A | 5 | 57 | 62 | 91.2% | 80.0% | 0 / 5 | 8.4 | 9.9 |
N/A | 13 | 46 | 59 | 86.8% | 69.2% | 7 / 6 | 8.8 | 8.8 |
N/A | 14 | 44 | 58 | 85.3% | 57.1% | 8 / 6 | 5.0 | 1.5 |
N/A | 22 | 35 | 57 | 83.8% | 72.7% | 11 / 11 | 6.5 | 3.1 |
N/A | 38 | 19 | 57 | 83.8% | 52.6% | 19 / 19 | 8.0 | 6.9 |
N/A | 27 | 29 | 56 | 82.4% | 40.7% | 17 / 10 | 9.9 | 3.2 |
N/A | 15 | 36 | 51 | 75.0% | 66.7% | 9 / 6 | 7.3 | 3.1 |
N/A | 15 | 35 | 50 | 73.5% | 33.3% | 7 / 8 | 15.6 | 13.8 |
N/A | 39 | 6 | 45 | 66.2% | 51.3% | 15 / 24 | 6.6 | 5.7 |
N/A | 16 | 27 | 43 | 63.2% | 43.8% | 11 / 5 | 18.8 | 12.6 |
N/A | 8 | 32 | 40 | 58.8% | 62.5% | 3 / 5 | 11.1 | 11.2 |
N/A | 15 | 25 | 40 | 58.8% | 40.0% | 4 / 11 | 11.5 | 5.2 |
N/A | 14 | 24 | 38 | 55.9% | 57.1% | 7 / 7 | 14.8 | 13.4 |
N/A | 17 | 20 | 37 | 54.4% | 29.4% | 10 / 7 | 11.3 | 11.6 |
N/A | 13 | 24 | 37 | 54.4% | 53.8% | 4 / 9 | 12.9 | 9.3 |
N/A | 11 | 23 | 34 | 50.0% | 54.5% | 5 / 6 | 20.5 | 15.9 |
N/A | 8 | 23 | 31 | 45.6% | 50.0% | 2 / 6 | 17.6 | 14.4 |
N/A | 7 | 22 | 29 | 42.6% | 57.1% | 4 / 3 | 16.3 | 11.3 |
N/A | 20 | 9 | 29 | 42.6% | 30.0% | 14 / 6 | 13.1 | 12.9 |
N/A | 12 | 15 | 27 | 39.7% | 41.7% | 4 / 8 | 17.3 | 11.8 |
N/A | 20 | 6 | 26 | 38.2% | 60.0% | 10 / 10 | 12.6 | 10.7 |
N/A | 6 | 20 | 26 | 38.2% | 83.3% | 2 / 4 | 15.7 | 17.5 |
N/A | 5 | 20 | 25 | 36.8% | 60.0% | 2 / 3 | 17.6 | 16.6 |
N/A | 12 | 12 | 24 | 35.3% | 58.3% | 3 / 9 | 10.1 | 6.3 |
N/A | 10 | 14 | 24 | 35.3% | 50.0% | 10 / 0 | 17.5 | 16.8 |
N/A | 5 | 19 | 24 | 35.3% | 40.0% | 3 / 2 | 19.0 | 14.0 |
N/A | 13 | 7 | 20 | 29.4% | 30.8% | 3 / 10 | 13.5 | 15.7 |
N/A | 12 | 8 | 20 | 29.4% | 50.0% | 6 / 6 | 18.0 | 15.4 |
N/A | 4 | 16 | 20 | 29.4% | 25.0% | 1 / 3 | 20.0 | 13.8 |
N/A | 7 | 11 | 18 | 26.5% | 71.4% | 4 / 3 | 19.1 | 13.3 |
N/A | 12 | 6 | 18 | 26.5% | 66.7% | 8 / 4 | 14.4 | 14.3 |
N/A | 13 | 4 | 17 | 25.0% | 69.2% | 5 / 8 | 10.0 | 12.0 |
N/A | 2 | 13 | 15 | 22.1% | 50.0% | 2 / 0 | 22.5 | 15.9 |
N/A | 4 | 11 | 15 | 22.1% | 25.0% | 3 / 1 | 21.0 | 14.5 |
N/A | 9 | 6 | 15 | 22.1% | 44.4% | 4 / 5 | 15.7 | 16.5 |
N/A | 11 | 4 | 15 | 22.1% | 54.5% | 7 / 4 | 14.8 | 15.3 |
N/A | 8 | 6 | 14 | 20.6% | 25.0% | 8 / 0 | 12.8 | 14.8 |
N/A | 2 | 11 | 13 | 19.1% | 100.0% | 2 / 0 | 11.0 | 13.3 |
N/A | 6 | 7 | 13 | 19.1% | 50.0% | 1 / 5 | 19.7 | 13.4 |
N/A | 9 | 3 | 12 | 17.6% | 55.6% | 3 / 6 | 12.3 | 13.7 |
N/A | 2 | 10 | 12 | 17.6% | 50.0% | 1 / 1 | 22.5 | 15.4 |
N/A | 7 | 5 | 12 | 17.6% | 57.1% | 3 / 4 | 21.0 | 16.4 |
N/A | 6 | 6 | 12 | 17.6% | 16.7% | 4 / 2 | 15.3 | 14.0 |
N/A | 8 | 4 | 12 | 17.6% | 25.0% | 4 / 4 | 13.6 | 14.3 |
N/A | 7 | 4 | 11 | 16.2% | 57.1% | 4 / 3 | 20.4 | 18.8 |
N/A | 4 | 7 | 11 | 16.2% | 50.0% | 2 / 2 | 21.3 | 18.1 |
N/A | 10 | 0 | 10 | 14.7% | 70.0% | 4 / 6 | 15.1 | — |
N/A | 7 | 3 | 10 | 14.7% | 85.7% | 5 / 2 | 13.6 | 16.7 |
N/A | 3 | 6 | 9 | 13.2% | 66.7% | 2 / 1 | 15.0 | 10.3 |
N/A | 4 | 5 | 9 | 13.2% | 50.0% | 2 / 2 | 8.3 | 17.2 |
N/A | 4 | 4 | 8 | 11.8% | 25.0% | 2 / 2 | 21.0 | 19.5 |
N/A | 1 | 7 | 8 | 11.8% | 0.0% | 0 / 1 | 23.0 | 16.4 |
N/A | 4 | 3 | 7 | 10.3% | 75.0% | 1 / 3 | 16.0 | 10.7 |
N/A | 7 | 0 | 7 | 10.3% | 28.6% | 3 / 4 | 17.1 | — |
N/A | 2 | 5 | 7 | 10.3% | 0.0% | 1 / 1 | 17.0 | 19.2 |
N/A | 2 | 5 | 7 | 10.3% | 100.0% | 0 / 2 | 19.0 | 17.8 |
N/A | 4 | 3 | 7 | 10.3% | 50.0% | 3 / 1 | 21.0 | 11.0 |
N/A | 3 | 3 | 6 | 8.8% | 66.7% | 0 / 3 | 15.0 | 9.3 |
N/A | 2 | 4 | 6 | 8.8% | 50.0% | 0 / 2 | 22.5 | 12.8 |
N/A | 6 | 0 | 6 | 8.8% | 50.0% | 5 / 1 | 14.5 | — |
N/A | 3 | 2 | 5 | 7.4% | 66.7% | 0 / 3 | 11.3 | 13.5 |
N/A | 1 | 4 | 5 | 7.4% | 100.0% | 0 / 1 | 22.0 | 20.5 |
N/A | 1 | 2 | 3 | 4.4% | 0.0% | 0 / 1 | 22.0 | 19.5 |
N/A | 2 | 1 | 3 | 4.4% | 0.0% | 0 / 2 | 18.5 | 21.0 |
N/A | 3 | 0 | 3 | 4.4% | 0.0% | 2 / 1 | 6.0 | — |
N/A | 1 | 2 | 3 | 4.4% | 100.0% | 1 / 0 | 23.0 | 17.0 |
N/A | 1 | 2 | 3 | 4.4% | 0.0% | 0 / 1 | 22.0 | 19.5 |
N/A | 2 | 1 | 3 | 4.4% | 50.0% | 1 / 1 | 22.5 | 19.0 |
N/A | 0 | 3 | 3 | 4.4% | — | 0 / 0 | — | 12.0 |
N/A | 1 | 2 | 3 | 4.4% | 0.0% | 1 / 0 | 16.0 | 21.0 |
N/A | 1 | 2 | 3 | 4.4% | 0.0% | 0 / 1 | 17.0 | 15.5 |
N/A | 2 | 1 | 3 | 4.4% | 0.0% | 0 / 2 | 23.0 | 19.0 |
N/A | 2 | 0 | 2 | 2.9% | 0.0% | 2 / 0 | 22.0 | — |
N/A | 1 | 1 | 2 | 2.9% | 0.0% | 0 / 1 | 23.0 | 8.0 |
N/A | 0 | 2 | 2 | 2.9% | — | 0 / 0 | — | 19.5 |
N/A | 1 | 1 | 2 | 2.9% | 0.0% | 0 / 1 | 17.0 | 20.0 |
N/A | 1 | 1 | 2 | 2.9% | 100.0% | 0 / 1 | 22.0 | 20.0 |
N/A | 1 | 1 | 2 | 2.9% | 100.0% | 0 / 1 | 23.0 | 8.0 |
N/A | 0 | 2 | 2 | 2.9% | — | 0 / 0 | — | 9.5 |
N/A | 0 | 1 | 1 | 1.5% | — | 0 / 0 | — | 21.0 |
N/A | 1 | 0 | 1 | 1.5% | 0.0% | 1 / 0 | 23.0 | — |
N/A | 1 | 0 | 1 | 1.5% | 100.0% | 0 / 1 | 16.0 | — |
N/A | 0 | 1 | 1 | 1.5% | — | 0 / 0 | — | 12.0 |
N/A | 1 | 0 | 1 | 1.5% | 100.0% | 0 / 1 | 16.0 | — |
N/A | 0 | 1 | 1 | 1.5% | — | 0 / 0 | — | 18.0 |
N/A | 0 | 1 | 1 | 1.5% | — | 0 / 0 | — | 19.0 |
N/A | 1 | 0 | 1 | 1.5% | 100.0% | 0 / 1 | 23.0 | — |
N/A | 0 | 1 | 1 | 1.5% | — | 0 / 0 | — | 12.0 |
N/A | 1 | 0 | 1 | 1.5% | 0.0% | 1 / 0 | 22.0 | — |
N/A | 1 | 0 | 1 | 1.5% | 100.0% | 1 / 0 | 22.0 | — |
N/A | 1 | 0 | 1 | 1.5% | 100.0% | 1 / 0 | 23.0 | — |
N/A | 1 | 0 | 1 | 1.5% | 0.0% | 0 / 1 | 23.0 | — |
N/A | 0 | 1 | 1 | 1.5% | — | 0 / 0 | — | 20.0 |
N/A | 1 | 0 | 1 | 1.5% | 0.0% | 1 / 0 | 23.0 | — |
N/A | 1 | 0 | 1 | 1.5% | 0.0% | 1 / 0 | 22.0 | — |
N/A | 1 | 0 | 1 | 1.5% | 0.0% | 0 / 1 | 17.0 | — |
N/A | 1 | 0 | 1 | 1.5% | 0.0% | 1 / 0 | 23.0 | — |
N/A | 0 | 1 | 1 | 1.5% | — | 0 / 0 | — | 8.0 |
Pick & ban FAQ
Quick answers about the DPC 2023 CN Winter Tour Division II - presented by Perfect World Esports draft meta.
Which hero is most contested in DPC 2023 CN Winter Tour Division II - presented by Perfect World Esports?▾
Hero is the most contested hero in DPC 2023 CN Winter Tour Division II - presented by Perfect World Esports with a contest rate of 95.6% across 68 drafts.
Which hero is banned the most in DPC 2023 CN Winter Tour Division II - presented by Perfect World Esports?▾
Hero leads the ban list with 57 bans (83.8% ban rate).
Which hero is picked the most in DPC 2023 CN Winter Tour Division II - presented by Perfect World Esports?▾
Hero is the most picked hero with 39 picks across 68 drafts.
Which hero has the highest winrate in DPC 2023 CN Winter Tour Division II - presented by Perfect World Esports?▾
Hero posts the highest winrate at 85.7% (minimum 5 picks) across 7 games.
How many heroes have been seen in the DPC 2023 CN Winter Tour Division II - presented by Perfect World Esports draft?▾
100 unique heroes have appeared in DPC 2023 CN Winter Tour Division II - presented by Perfect World Esports drafts: 90 have been picked and 83 have been banned.
Share this draft analysis
Pass these insights to your captain, draft coach, or community.